Pitt Greensburg Fall Classic

October 5, 2024
|
Westmoreland Fairgrounds 123 Blue Ribbon Ln Greensburg, PA 15601
HOST: University of Pittsburgh Greensburg   DIRECTOR: Jeremy Eshleman   TIMING: Gingerbread Timing   REFEREE: Jeremy Eshleman   STARTER: Jeremy Eshleman  

Womens Team Results (3.73 Mile)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Potomac State College 2:26:49 29:21 18 1 2 4 5 6 9 16
2 Pitt.-Greensburg 3:00:52 36:10 70 3 10 13 21 23 29  
3 Mount Aloysius 3:00:05 36:01 74 8 14 15 18 19    
4 Westmoreland County CC 3:05:06 37:01 78 7 11 12 20 28    
5 La Roche 3:39:27 43:53 114 17 22 24 25 26 27 30

Womens Individual Results (3.73 Mile)
Top↑
START TIME: 9:59 AM

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Addison Lease FR-1 Potomac State College 07:13.3 26:55.9 1
2 Ella Cloak JR-3 Carlow 07:29.7 27:57.2
3 Laci Schwirian JR-3 Carlow 07:44.1 28:51.0
4 Baylee Jarrett FR-1 Potomac State College 07:45.6 28:56.4 2
5 Trinity Lockwood Morris JR-3 Pitt.-Greensburg 07:46.4 28:59.4 3
6 Aja Morant FR-1 CC of Allegheny 07:53.0 29:24.0
7 Rebecca Christophel SR-4 Juniata 07:59.0 29:46.6
8 Cecelia Williams FR-1 Juniata 08:00.0 29:50.1
9 Phaedra Payne FR-1 Potomac State College 08:01.0 29:54.1 4
10 Hannah Hardy SO-2 Potomac State College 08:07.3 30:17.4 5
11 Averi Everline SO-2 Potomac State College 08:14.8 30:45.4 6
12 Sydney Taylor SO-2 Carlow 08:17.3 30:54.8
13 Kylie Klinger FR-1 Westmoreland County CC 08:22.8 31:15.4 7
14 Kayle Strayer SO-2 Mount Aloysius 08:25.5 31:25.2 8
15 Mackenna Rankin FR-1 Carlow 08:27.7 31:33.4
16 Leah McKenzie SO-2 Potomac State College 08:36.5 32:06.5 9
17 Rebecca Martin SO-2 PSU-DuBois 08:38.2 32:12.7
18 Chloe Reilley FR-1 Juniata 08:40.9 32:22.6
19 Emily Smith FR-1 Allegany College of MD 08:46.9 32:45.0
20 Justice Sheaffer SO-2 Juniata 08:50.7 32:59.4
21 Abby Copeland SR-4 Pitt.-Greensburg 08:59.3 33:31.4 10
22 Alexandria Kepple FR-1 Westmoreland County CC 09:01.7 33:40.3 11
23 Savanna Orner SO-2 Westmoreland County CC 09:05.9 33:56.1 12
24 Victoria Maher FR-1 Pitt.-Greensburg 09:14.0 34:26.1 13
25 Madison Cowfer SO-2 Mount Aloysius 09:37.5 35:53.8 14
26 Tara Hershbine FR-1 Mount Aloysius 09:45.1 36:22.1 15
27 Sarah Lasko SO-2 Potomac State College 09:51.2 36:44.9 16
28 Alaitz Urutxurtu-Irasuegi FR-1 La Roche 09:56.0 37:03.0 17
29 Erika Alexander SO-2 Mount Aloysius 10:12.4 38:03.9 18
30 Jayda Bonsu JR-3 Mount Aloysius 10:16.9 38:20.7 19
31 Ava Weicht FR-1 Allegany College of MD 10:19.7 38:31.3
32 Eva Lichty FR-1 Westmoreland County CC 10:30.0 39:09.8 20
33 Laura Vittone JR-3 Pitt.-Greensburg 10:40.3 39:48.0 21
34 Destiny Morrow FR-1 CC of Allegheny 11:39.6 43:29.5
35 Iyarah Hicks FR-1 La Roche 11:40.7 43:33.6 22
36 Mikayla May FR-1 Pitt.-Greensburg 11:49.8 44:07.3 23
37 Hannah Calderaro SO-2 La Roche 12:24.1 46:15.4 24
38 Jazmine Dunn JR-3 La Roche 12:24.4 46:16.6 25
39 Angelina Cortazzo SO-2 La Roche 12:25.0 46:18.7 26
40 Madison Dalverny JR-3 La Roche 12:30.7 46:40.0 27
41 Avery Bailey FR-1 Westmoreland County CC 12:37.5 47:05.2 28
42 Madison Vogel SR-4 Pitt.-Greensburg 13:49.5 51:34.0 29
43 Morgan Niland FR-1 Potomac State College 14:02.7 52:23.2
44 Garrah Milochik SR-4 La Roche 14:31.8 54:11.7 30
0 Tara Leamer SR-4 PSU-DuBois DNF

Mens Team Results (4.97 Mile)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Juniata 2:41:38 32:19 26 1 4 6 7 8 10 11
2 Potomac State College 3:07:57 37:35 52 3 5 9 15 20    
3 Pitt.-Greensburg 3:30:53 42:10 74 2 12 14 22 24    
4 La Roche 3:40:04 44:00 83 13 16 17 18 19 21 23

Mens Individual Results (4.97 Mile)
Top↑
START TIME: 11:00 AM

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Adam Gallo FR-1 Juniata 05:57.3 29:35.4 1
2 Dylan Ackerman SR-4 Pitt.-Greensburg 06:13.7 30:56.8 2
3 Jack Craig FR-1 PSU-DuBois 06:14.9 31:03.2
4 Griffin Paugh SO-2 Potomac State College 06:16.6 31:11.7 3
5 Jacob Alexander FR-1 Juniata 06:33.1 32:33.7 4
6 Logan Hetrick FR-1 Potomac State College 06:34.3 32:39.2 5
7 Clark Gaynor FR-1 Juniata 06:39.0 33:02.6 6
8 McClain Reamer-Shervinskie FR-1 Juniata 06:40.1 33:08.2 7
9 David Kunselman FR-1 PSU-DuBois 06:41.4 33:14.9
10 Augie Secco SO-2 Juniata 06:42.1 33:18.1 8
11 William Boddy FR-1 Potomac State College 06:47.0 33:42.3 9
12 Conrad Coffey SO-2 Juniata 06:54.8 34:21.2 10
13 Braden Barrick FR-1 Juniata 07:04.7 35:10.7 11
14 Byran Donitzen FR-1 Pennsylvania Highlands CC 07:05.6 35:14.8
15 Nick Hayes SO-2 PSU-DuBois 07:13.0 35:51.7
16 Peyton Hause SR-4 Pitt.-Greensburg 07:16.0 36:06.8 12
17 Christian Haberkorn SO-2 Pennsylvania Highlands CC 07:17.9 36:16.2
18 Adam Halinka FR-1 Westmoreland County CC 07:28.1 37:06.7
19 Quincy Fana JR-3 Carlow 07:32.9 37:30.7
20 Mariory Mondesir JR-3 La Roche 07:35.2 37:42.1 13
21 David Brokaw SO-2 Pitt.-Greensburg 07:42.0 38:15.7 14
22 Ben Ritter-Kelso FR-1 CC of Allegheny 08:07.9 40:24.6
23 Emmett Slayman FR-1 Potomac State College 08:08.9 40:29.5 15
24 Tyler Stone FR-1 Westmoreland County CC 08:26.8 41:58.7
25 Chase Hook SO-2 PSU-DuBois 08:27.1 42:00.2
26 Alston Boyle SR-4 La Roche 08:46.7 43:37.4 16
27 Jailon Jamison SO-2 La Roche 08:59.7 44:41.9 17
28 Deklyn Simms JR-3 La Roche 08:59.7 44:42.3 18
29 Noah Cuestas SR-4 Mount Aloysius 09:27.8 47:01.9
30 Patrick Chewning SO-2 La Roche 09:55.7 49:20.6 19
31 Daykota Hartley SO-2 Potomac State College 10:02.6 49:54.7 20
32 Hunter Augustine FR-1 La Roche 10:03.1 49:57.3 21
33 Joshua Mentzer SR-4 Pitt.-Greensburg 10:09.2 50:27.3 22
34 Dylan Holmes SO-2 PSU-Fayette 10:21.9 51:30.5
35 Matthew Mars SR-4 La Roche 10:49.9 53:49.8 23
36 Prince Singh SR-4 Pitt.-Greensburg 11:05.4 55:06.8 24
0 DeJuan Allen SO-2 Carlow DNF
0 Nehemiah Brazil SR-4 Carlow DNF
0 Gavin McLain SO-2 Carlow DNF