Whitman XC Invite

October 5, 2024
|
Whitman College Walla Walla, WA 99362

Women's 6000 Meters Individual Results (6k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Anna Grabowski JR-3 Gonzaga 05:46.0 21:30.0
2 Kate Donaldson SR-4 Gonzaga 05:48.2 21:38.4
3 Jasmine Nguyen SR-4 Gonzaga 05:52.3 21:53.4
4 Morgan Erler JR-3 Northwest Nazarene 05:52.5 21:54.3
5 Lauren Hoyt FR-1 Washington St. 05:53.1 21:56.7
6 Sabrina Colbert FR-1 Washington St. 05:55.6 22:05.8
7 Abby Staley SO-2 Whitworth 05:58.7 22:17.3
8 Maya Nichols SR-4 Washington St. 06:02.0 22:29.6
9 Anika Jones SO-2 Gonzaga 06:03.8 22:36.5
10 Jaylyn Lehner SO-2 Washington St. 06:04.5 22:38.9
11 Camille Broadbent SO-2 Gonzaga 06:04.7 22:39.9
12 Olivia Ferraro SO-2 Gonzaga 06:05.8 22:43.8
13 Evelina Sitnika FR-1 Washington St. 06:06.6 22:46.9
14 Maggie Owens FR-1 Gonzaga 06:10.4 23:01.1
15 Amanda Nygard SR-4 Eastern Washington 06:11.2 23:04.1
16 Kennedy Averill FR-1 Washington St. 06:11.5 23:05.1
17 Ashlyn Dary FR-1 Whitworth 06:12.2 23:07.7
18 Lily Herman FR-1 Washington St. 06:13.5 23:12.5
19 Adrienne Root SO-2 Eastern Washington 06:14.5 23:16.4
20 Kate Ferrell SR-4 Gonzaga 06:15.5 23:20.2
21 Tawny Smith JR-3 Gonzaga 06:15.6 23:20.5
22 Olivia Klein SR-4 Northwest Nazarene 06:15.7 23:20.8
23 Paige Trautman FR-1 Northwest Nazarene 06:16.3 23:23.0
24 Kezlie Thygesen SO-2 Whitworth 06:17.5 23:27.5
25 Mckenna Lechner SO-2 Northwest Nazarene 06:19.1 23:33.4
26 Keelin Stewart JR-3 Northwest Nazarene 06:19.4 23:34.7
27 Charlotte Terry FR-1 Eastern Washington 06:19.9 23:36.6
28 Dori Buttleman SR-4 Whitman 06:21.4 23:41.9
29 Brooke Miles FR-1 Gonzaga 06:21.7 23:43.1
30 Casey Collom SO-2 Northwest Nazarene 06:23.4 23:49.5
31 Emma Tomlinson FR-1 Eastern Washington 06:24.3 23:52.8
32 Kaiya Sollie SO-2 Eastern Washington 06:25.6 23:57.8
33 Emily Moore FR-1 Puget Sound 06:25.6 23:57.9
34 Emme Rousseau FR-1 Whitman 06:25.7 23:58.0
35 Brooklyn Gildersleeve-Stiles FR-1 Puget Sound 06:25.8 23:58.5
36 Lucy Hennessy SO-2 Whitman 06:25.9 23:59.0
37 Alyssa Blum FR-1 Northwest Nazarene 06:27.6 24:05.2
38 Sophia Ferraro JR-3 Gonzaga 06:28.7 24:09.1
39 Ella Courtnage-Dyke JR-3 Puget Sound 06:31.8 24:20.8
40 Erin Schmidlin SO-2 Puget Sound 06:32.3 24:22.6
41 Lily Jones SO-2 Whitworth 06:33.0 24:25.4
42 Isabela Alvarado SO-2 Washington St. 06:33.0 24:25.5
43 Ella Bartlett FR-1 Northwest Nazarene 06:33.5 24:27.1
44 Payton Davies JR-3 Whitman 06:36.2 24:37.3
45 Courtney Osborn JR-3 Whitworth 06:36.8 24:39.6
46 Kaydence Carrington FR-1 Whitworth 06:38.8 24:46.8
47 Alana Lim SO-2 Puget Sound 06:42.0 24:58.8
48 Lydia Cocciolone SO-2 Puget Sound 06:46.8 25:16.7
49 Mikayla Buckley SO-2 Whitworth 06:47.4 25:19.2
50 Madison Frazier FR-1 Whitworth 06:52.3 25:37.2
51 Madilyn Danaraj FR-1 Whitworth 06:54.8 25:46.6
52 Brenna Mack SO-2 Whitman 06:59.5 26:04.1
53 Ally Kim FR-1 Whitman 06:59.7 26:04.8
54 Lily Kamila FR-1 Whitman 07:00.5 26:07.8
55 Payton Moore SR-4 Whitworth 07:02.1 26:14.0
56 Hilda Kosgei SO-2 Whitman 07:04.1 26:21.3
57 Hannah Higens SO-2 Whitworth 07:05.3 26:25.7
58 Claire Mullen SR-4 Puget Sound 07:09.9 26:42.9
59 Maila Healing FR-1 Puget Sound 07:11.9 26:50.2
60 Claire Lignore FR-1 Whitman 07:26.3 27:44.2
61 Elise Gonzales FR-1 Puget Sound 07:33.3 28:10.3
62 Jenna Davis SO-2 Northwest Nazarene 07:34.3 28:14.0
63 Ayla Murphy JR-3 Puget Sound 07:35.8 28:19.6
64 Charlie Boedeker FR-1 Puget Sound 08:27.4 31:31.9
0 Jorun Downing JR-3 Gonzaga DNF
0 Lexi Meyer FR-1 Eastern Washington DNF
0 Becca Darwood SO-2 Northwest Nazarene DNF
0 Addyson Puri FR-1 Whitman ENR
0 Ireland Robertson SR-4 Gonzaga ENR
0 Catherine Vlach SO-2 Gonzaga ENR
0 Kylie Castleman SO-2 Eastern Washington ENR
0 Lulu Brady SR-4 Whitworth ENR
0 Sophia Cushman JR-3 Washington St. ENR
0 Jordan Gram SO-2 Northwest Nazarene ENR
0 Jade Rypkema SO-2 Gonzaga ENR
0 Faith Martinez JR-3 Eastern Washington ENR
0 Maleda Sims SR-4 Whitman ENR
0 Hanna Bailey SO-2 Washington St. ENR
0 Natalie D'Agostino FR-1 Northwest Nazarene ENR
0 Keziah Glidden Senior 54-Unattached ENR

Men's 8000 Meters Individual Results (8k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Brody Kemble JR-3 Northwest Nazarene 04:55.9 24:30.9
2 Logan Schwartz RS Unattached 04:56.0 24:31.4
3 Nick Braz SR-4 Gonzaga 04:56.2 24:32.5
4 Jeremiah Mackie SR-4 Gonzaga 04:56.3 24:32.8
5 Noah Laughlin-Hall RS Unattached 04:56.5 24:34.0
6 Grady Mylander JR-3 Northwest Nazarene 04:57.8 24:40.3
7 Samy Anderson FR-1 Gonzaga 04:58.4 24:43.4
8 Sean Janecko SO-2 Gonzaga 05:02.1 25:01.9
9 Caden Swanson RS Unattached 05:02.3 25:02.6
10 Caleb Richardson SO-2 Gonzaga 05:02.6 25:04.2
11 Ansel Tucker JR-3 Gonzaga 05:03.2 25:07.3
12 London Haley SO-2 Whitworth 05:03.4 25:08.5
13 Ethan Werner FR-1 Washington St. 05:04.6 25:14.4
14 Carter Stedman SO-2 Northwest Nazarene 05:04.9 25:15.7
15 Cian Monaghan JR-3 Puget Sound 05:05.2 25:17.1
16 Jack McManus SO-2 Whitman 05:05.3 25:17.7
17 Ian Stockett SO-2 Northwest Nazarene 05:05.6 25:19.4
18 Luke Alfonso SO-2 Gonzaga 05:06.6 25:24.0
19 Aidan Baughan SR-4 Gonzaga 05:06.8 25:25.0
20 Neftali Menendez FR-1 Northwest Nazarene 05:06.8 25:25.4
21 Hayden Roberts RS Unattached 05:07.3 25:27.9
22 Alex Peters SR-4 Whitworth 05:07.8 25:30.2
23 Sawyer Clarkson FR-1 Gonzaga 05:08.3 25:32.5
24 James Dugenet SR-4 Whitworth 05:09.5 25:38.5
25 Brenden Charbeneau JR-3 Gonzaga 05:09.9 25:40.7
26 Nicola DiMartino SR-4 Gonzaga 05:09.9 25:40.8
27 Reilly McVay SR-4 Whitman 05:10.0 25:41.1
28 Asher Ingram SO-2 Northwest Nazarene 05:10.6 25:44.0
29 Zander Trevino FR-1 Gonzaga 05:13.5 25:58.4
30 Jacob Easton SR-4 Washington St. 05:13.5 25:58.6
31 Isaac Akiyama JR-3 Whitworth 05:13.9 26:00.3
32 Jonathan Grothe SR-4 Whitman 05:15.0 26:06.0
33 Ben Kerr SR-4 Puget Sound 05:15.5 26:08.4
34 Micah Chi SO-2 Northwest Nazarene 05:16.9 26:15.6
35 Alex McIntyre SO-2 Whitworth 05:18.4 26:23.0
36 Ellis Pryor SR-4 Whitman 05:18.9 26:25.4
37 Jack Rousseau SO-2 Whitman 05:20.2 26:31.6
38 Micaiah Aden FR-1 Washington St. 05:21.9 26:40.1
39 Tyler Eakin JR-3 Whitworth 05:23.1 26:46.1
40 Nick Baker SO-2 Whitworth 05:23.8 26:49.6
41 Danny Steinberg JR-3 Whitman 05:23.9 26:50.4
42 Max Meadows Freshman Unattached 05:26.0 27:00.6
43 Emerson Ingraham FR-1 Puget Sound 05:26.6 27:03.6
44 Quinny Stuart FR-1 Whitman 05:26.8 27:04.4
45 Aaron Heberlein JR-3 Northwest Nazarene 05:27.1 27:06.1
46 Noah Holden Freshman Unattached 05:28.1 27:11.2
47 Marc Dugenet SR-4 Whitworth 05:29.2 27:16.4
48 Cameron Lantagne SR-4 Whitworth 05:29.6 27:18.7
49 Jason Cerda SR-4 Puget Sound 05:29.7 27:18.9
50 Jonah Rau SO-2 Northwest Nazarene 05:30.8 27:24.5
51 Henry Roller SR-4 Whitman 05:31.0 27:25.5
52 David Craine SO-2 Whitman 05:31.6 27:28.5
53 Gabe Seagraves FR-1 Whitworth 05:32.3 27:31.9
54 Tom McKee SO-2 Whitworth 05:34.4 27:42.6
55 Joel Nealon JR-3 Whitworth 05:34.8 27:44.6
56 Kaiser Martin FR-1 Whitworth 05:36.5 27:52.7
57 Dillon Yell FR-1 Puget Sound 05:36.9 27:54.8
58 Evan Wendel SO-2 Whitman 05:38.8 28:04.1
59 Gabriel Velazquez JR-3 Puget Sound 05:39.8 28:09.2
60 Paul Florence JR-3 Whitman 05:40.7 28:13.9
61 Finn Leahy SR-4 Whitman 05:42.6 28:23.3
62 Malachi Peinmann FR-1 Whitman 05:43.5 28:27.7
63 Oliver Kreimer JR-3 Puget Sound 05:43.6 28:28.1
64 Alex Burns FR-1 Whitman 05:43.9 28:29.8
65 Anthony Larkin FR-1 Whitworth 05:44.5 28:32.5
66 Andrew Bargen FR-1 Northwest Nazarene 05:44.6 28:33.2
67 Hayden Malone FR-1 Whitworth 05:45.0 28:35.1
68 Noah Wells FR-1 Whitworth 05:46.5 28:42.8
69 James Powers JR-3 Gonzaga 05:51.1 29:05.3
70 Jackson Garrison FR-1 Whitman 05:51.5 29:07.4
71 Toren Christensen FR-1 Whitman 05:53.4 29:16.7
72 Caden Hoyt SR-4 Whitman 05:55.3 29:26.2
73 Luke Twiss FR-1 Whitworth 06:00.5 29:52.3
74 Zachary Tatro FR-1 Northwest Nazarene 06:03.5 30:07.1
75 Daniel McAndrew-Kvaerno FR-1 Puget Sound 06:13.5 30:56.9
76 Chance Kelly SR-4 Whitman 06:18.2 31:20.4
77 Keenan Tiddle SO-2 Whitman 06:23.6 31:46.9
0 Tommy Wirth JR-3 Whitworth DNF
0 Micah Murphy Senior Unattached DNF
0 Noah Mitton FR-1 Whitworth DNF
0 Casey Bouchard FR-1 Whitworth DNF
0 Colin Dunlap JR-3 Whitman ENR
0 David Palmieri FR-1 Puget Sound ENR
0 Quincy Ellis JR-3 Northwest Nazarene ENR
0 Joshua Augustine FR-1 Gonzaga ENR
0 George Jensen SO-2 Puget Sound ENR
0 Ferran Verges JR-3 Washington St. ENR