Jimmie XC Invitational

October 4, 2024
|
Jamestown Jamestown, ND 58405

Women's 6000 Meters Team Results (6k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 MSU-Moorhead 2:01:07 24:13 43 1 6 9 13 14 28  
2 Northern State 2:01:35 24:19 55 2 3 12 15 23    
3 Jamestown 2:04:08 24:49 84 10 11 18 19 26 30  
4 Concordia-Moorhead 2:04:57 24:59 90 5 8 17 29 31 39 40
5 Bemidji State 2:05:14 25:02 94 4 7 24 27 32 35  
6 Bismarck State 2:12:38 26:31 142 16 20 33 36 37 38 41
7 Dickinson St. 2:13:02 26:36 144 21 22 25 34 42    
8 Trinity Bible College 3:08:44 37:44 225 43 44 45 46 47    

Women's 6000 Meters Individual Results (6k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Grace Dorsher SR-4 MSU-Moorhead 06:14.9 23:17.8 1
2 Emaleigh Olesiak FR-1 Northern State 06:16.2 23:22.6 2
3 Karly Just JR-3 Valley City State 06:16.7 23:24.7
4 Abby Hasart SO-2 Northern State 06:18.8 23:32.3 3
5 Maggie McCarthy JR-3 Bemidji State 06:21.3 23:41.6 4
6 Drew Frolek SR-4 Concordia-Moorhead 06:23.9 23:51.5 5
7 Brooke Baumann SO-2 MSU-Moorhead 06:27.7 24:05.6 6
8 Carol Miller SR-4 Bemidji State 06:28.3 24:08.0 7
9 Ashley Nelson FR-1 Concordia-Moorhead 06:28.6 24:08.9 8
10 Abbie Christen JR-3 MSU-Moorhead 06:29.8 24:13.4 9
11 Brooke Olson SO-2 Jamestown 06:31.3 24:18.9 10
12 Jordyn Thorson SO-2 Jamestown 06:32.5 24:23.4 11
13 Summer Carlson JR-3 Northern State 06:33.1 24:25.8 12
14 Kaela Traugott SO-2 MSU-Moorhead 06:38.2 24:44.7 13
15 Katelyn Kennedy SO-2 MSU-Moorhead 06:38.5 24:45.7 14
16 Jasmine Barnes SR-4 Valley City State 06:39.4 24:49.2
17 Alli Jackson JR-3 Northern State 06:40.7 24:53.9 15
18 Lindsey Schroeder FR-1 Bismarck State 06:40.9 24:55.0 16
19 Kelyn Henry-Perlich FR-1 Concordia-Moorhead 06:41.2 24:56.1 17
20 Lilly Petty FR-1 Jamestown 06:41.3 24:56.4 18
21 Emma Reeder SO-2 Jamestown 06:41.6 24:57.5 19
22 Amelia Shepard FR-1 Bismarck State 06:45.4 25:11.5 20
23 Lauren Taylor JR-3 Dickinson St. 06:46.2 25:14.6 21
24 Elizabeth Widmer SR-4 Dickinson St. 06:47.7 25:20.3 22
25 Avery Murray SR-4 Northern State 06:47.9 25:21.0 23
26 Abigail Namukwaya FR-1 Bemidji State 06:48.2 25:22.2 24
27 Mia Handran FR-1 Dickinson St. 06:50.9 25:32.2 25
28 Kirsten Vander Kooi SO-2 Jamestown 06:51.1 25:32.8 26
29 Carmen Lyon SO-2 Bemidji State 06:52.0 25:36.4 27
30 Sophia Ness FR-1 MSU-Moorhead 06:52.4 25:37.7 28
31 Ava Chevalier JR-3 Concordia-Moorhead 06:56.3 25:52.3 29
32 Jennifer Tallackson SR-4 Jamestown 06:58.0 25:58.6 30
33 Londyn Ames SO-2 Concordia-Moorhead 07:00.7 26:08.7 31
34 Sophie Rylance FR-1 Bemidji State 07:05.6 26:26.8 32
35 Paysha Rex SO-2 Bismarck State 07:14.0 26:58.3 33
36 Morgan Aune JR-3 Dickinson St. 07:19.6 27:19.2 34
37 Ava Werner FR-1 Bemidji State 07:21.6 27:26.7 35
38 Sophia Fafard FR-1 Bismarck State 07:25.3 27:40.3 36
39 Caley Murphy SO-2 Dakota Wesleyan 07:26.9 27:46.2
40 Brooklyn Malard FR-1 Bismarck State 07:28.9 27:53.7 37
41 Alexis Ritzman SO-2 Bismarck State 07:32.9 28:08.6 38
42 Maggie Brown SO-2 Concordia-Moorhead 07:38.7 28:30.5 39
43 Abbi Lemelin FR-1 Concordia-Moorhead 07:39.1 28:31.9 40
44 Kaitlyn Bancroft SO-2 Bismarck State 07:52.6 29:22.2 41
45 Loli Jarrett SO-2 Dickinson St. 07:56.5 29:36.8 42
46 Hallie Fritel SO-2 Concordia-Moorhead 08:07.7 30:18.4
47 Halle Wetsch SO-2 Bismarck State 08:09.2 30:24.2
48 Taelor Dummer JR-3 Concordia-Moorhead 08:13.5 30:40.2
49 Emily Hatlewick SR-4 Valley City State 08:48.8 32:51.8
50 Madeline Berkey SO-2 Trinity Bible College 09:11.1 34:15.1 43
51 Grace Maunu SO-2 Trinity Bible College 09:16.5 34:35.1 44
52 Faith Schaumann SO-2 Trinity Bible College 09:25.7 35:09.4 45
53 Angela Mergen JR-3 Trinity Bible College 09:50.0 36:39.8 46
54 Anne Alyce Harper SO-2 Trinity Bible College 12:53.9 48:05.7 47

Men's 8000 Meters Team Results (8k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 MSU-Moorhead 2:09:19 25:51 24 1 3 5 7 8 9 14
2 Northern State 2:12:34 26:30 65 2 11 13 16 23 34 38
3 Bismarck State 2:15:43 27:08 95 6 17 18 25 29 31 37
4 Dickinson St. 2:16:55 27:23 107 4 15 21 32 35 36 45
5 Concordia-Moorhead 2:17:08 27:25 109 10 12 20 27 40 46 47
6 Jamestown 2:17:41 27:32 123 19 22 24 28 30 33 41
7 Valley City State 2:27:05 29:25 194 26 39 42 43 44 48 49

Men's 8000 Meters Individual Results (8k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Adnew Stueven SR-4 MSU-Moorhead 05:05.0 25:16.3 1
2 Nathan Alto JR-3 Northern State 05:05.8 25:20.2 2
3 Chase Hoechst FR-1 MSU-Moorhead 05:07.9 25:30.4 3
4 Caleb Sarsland SO-2 Dickinson St. 05:12.2 25:52.2 4
5 Salman Mohamed FR-1 MSU-Moorhead 05:14.9 26:05.3 5
6 Morgon Brindley SO-2 Bismarck State 05:15.8 26:10.0 6
7 Brett Kurschner SO-2 MSU-Moorhead 05:16.5 26:13.4 7
8 Zane Guderjahn FR-1 MSU-Moorhead 05:16.6 26:14.1 8
9 James Dorado JR-3 MSU-Moorhead 05:17.3 26:17.5 9
10 Brady Goss SO-2 Concordia-Moorhead 05:18.0 26:20.9 10
11 Evan Halbe JR-3 Northern State 05:19.4 26:28.0 11
12 Tyler Goss SO-2 Concordia-Moorhead 05:19.5 26:28.6 12
13 Jacob Angerhofer JR-3 Northern State 05:20.0 26:31.0 13
14 Janis Riekstins FR-1 MSU-Moorhead 05:20.2 26:32.0 14
15 Hudson Atkinson JR-3 Dickinson St. 05:22.1 26:41.4 15
16 Colin O'Farrell SO-2 MSU-Moorhead 05:22.7 26:44.3
17 Bailen Hayford FR-1 Northern State 05:25.0 26:55.9 16
18 Ivar Martell SO-2 Bismarck State 05:25.4 26:57.6 17
19 Brody Ferderer SO-2 Bismarck State 05:26.0 27:00.8 18
20 Landon Thompson JR-3 Jamestown 05:26.6 27:03.5 19
21 Carter Ferber JR-3 Concordia-Moorhead 05:27.5 27:08.2 20
22 Joel Brault JR-3 MSU-Moorhead 05:28.3 27:11.9
23 Will Flowers SR-4 Dickinson St. 05:28.5 27:12.9 21
24 Drew Hjelmstad SR-4 Jamestown 05:29.3 27:17.3 22
25 David VanVeen FR-1 Northern State 05:29.7 27:19.2 23
26 Cole Campbell SO-2 Jamestown 05:30.3 27:22.1 24
27 Lander Lahtinen FR-1 MSU-Moorhead 05:31.2 27:26.8
28 Peyton Sims FR-1 Bismarck State 05:32.4 27:32.6 25
29 Rigo Garcia SR-4 Valley City State 05:32.6 27:33.6 26
30 Brady Andrews SO-2 Concordia-Moorhead 05:34.5 27:42.9 27
31 Luke Buentello FR-1 MSU-Moorhead 05:35.6 27:48.5
32 Clark Lortscher SO-2 Jamestown 05:37.0 27:55.4 28
33 Dalton Fleckstein SO-2 Bismarck State 05:38.5 28:03.0 29
34 Gavyn Graham FR-1 Jamestown 05:38.6 28:03.1 30
35 Djiby Diallo FR-1 Bismarck State 05:39.7 28:08.7 31
36 Eric Olson Freshman Unattached 05:40.3 28:11.8
37 Griffin Obrigewitch SR-4 Dickinson St. 05:41.6 28:18.5 32
38 Lucas Dahl FR-1 Jamestown 05:43.4 28:27.3 33
39 Rory Richardson Freshman Unattached 05:43.9 28:29.5
40 Taylor Thorson SO-2 Northern State 05:47.1 28:45.8 34
41 Jacob Littleton FR-1 Dickinson St. 05:48.1 28:50.7 35
42 Eli Heacock FR-1 Dickinson St. 05:49.4 28:57.1 36
43 Michael Pfliger FR-1 Bismarck State 05:49.6 28:58.2 37
44 Blake Stoks   UNA-Northern State 05:51.7 29:08.5
45 Kade Warren FR-1 Bismarck State 05:52.1 29:10.5
46 Lincoln Woodring FR-1 Northern State 05:54.0 29:20.1 38
47 Tate Minnihan FR-1 Valley City State 05:54.3 29:21.3 39
48 Theo Thurber SO-2 Trinity Bible College 05:54.6 29:22.8
49 Lucas Hinojos SR-4 Concordia-Moorhead 05:55.7 29:28.5 40
50 Samuel Sampers FR-1 Jamestown 05:57.2 29:35.9 41
51 Brackin Awender JR-3 Valley City State 05:57.7 29:38.1 42
52 Zach Baumgartner FR-1 Valley City State 05:59.0 29:44.9 43
53 Landen Johnson FR-1 Dakota Wesleyan 06:02.0 29:59.9
54 Preston Miller Freshman Unattached 06:02.9 30:03.9
55 Liam Pospisil JR-3 Jamestown 06:04.6 30:12.5
56 Jessup Pederson FR-1 Northern State 06:06.1 30:20.1
57 Isaac Eichhorst JR-3 Valley City State 06:11.6 30:47.5 44
58 Brady Hoverson FR-1 Dickinson St. 06:13.0 30:54.3 45
59 Kadin Marshall FR-1 Jamestown 06:14.3 31:00.7
60 Brody Black FR-1 Concordia-Moorhead 06:14.6 31:02.3 46
61 David Johnston SR-4 Concordia-Moorhead 06:15.2 31:05.2 47
62 Noah Bloch SO-2 Concordia-Moorhead 06:15.7 31:07.8
63 Ian Chrisler FR-1 Dakota Wesleyan 06:17.1 31:14.8
64 Gage Gunther FR-1 Valley City State 06:17.7 31:17.5 48
65 Garet Hoke SR-4 Valley City State 06:18.2 31:20.0 49
66 Jonathan Aguirre FR-1 Jamestown 06:19.8 31:28.1
67 Jonah Vandervort FR-1 Concordia-Moorhead 06:20.6 31:32.1
68 Evan Grover JR-3 Concordia-Moorhead 06:34.4 32:40.6
69 Jayson Lemler FR-1 Concordia-Moorhead 06:34.7 32:42.1
70 Zach Robinson FR-1 Dakota Wesleyan 06:35.7 32:47.3
71 Dan Istvanovich FR-1 Northern State 06:37.1 32:54.4
72 David Perez FR-1 Concordia-Moorhead 06:42.7 33:22.1
73 Trevin Sago SO-2 Trinity Bible College 07:08.7 35:31.4
74 Domanik Hagen FR-1 Concordia-Moorhead 07:13.4 35:54.7
75 Jude Morrow FR-1 Trinity Bible College 07:29.7 37:15.7
76 Darius Gross SR-4 Trinity Bible College 07:53.4 39:13.3