Lehigh Paul Short Run (College)

October 5, 2024
|
Goodman Campus XC Course Bethlehem, PA 18015
HOST: Lehigh University   TIMING: Leone Timing  

Women's College White Race - 6000 Meters Team Results (6k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Amherst 1:49:53 21:58 135 9 24 31 35 36 44 69
2 Emory 1:49:33 21:54 152 6 12 37 45 52 62 70
3 NYU 1:50:28 22:05 186 10 16 25 60 75 80  
4 RPI 1:49:28 21:53 191 1 8 26 51 105 135 171
5 SUNY Geneseo 1:49:49 21:57 194 4 11 53 59 67 71 99
6 Claremont-Mudd-Scripps 1:51:06 22:13 232 15 20 23 78 96 111 162
7 Middlebury 1:50:14 22:02 243 2 13 47 72 109 121 131
8 Carnegie Mellon 1:51:51 22:22 255 34 38 41 42 100 106 107
9 Lynchburg 1:50:42 22:08 265 5 14 29 94 123 150 211
10 Tufts 1:52:02 22:24 266 22 46 61 63 74 85 91
11 Coast Guard 1:51:55 22:23 274 17 19 73 77 88 128 154
12 Vassar 1:51:09 22:13 281 3 28 48 87 115 124 127
13 Washington and Lee 1:52:50 22:34 338 27 40 54 84 133 141 151
14 John Carroll 1:53:33 22:42 409 50 76 83 92 108 112 119
15 Gettysburg 1:53:56 22:47 447 18 39 122 132 136 175 212
16 Grove City 1:54:50 22:58 515 30 93 101 134 157 191 265
17 Swarthmore 1:55:09 23:01 539 49 65 110 130 185 200 238
18 Hamilton 1:54:54 22:58 574 7 125 139 147 156 167 179
19 St. Lawrence 1:56:01 23:12 617 68 98 137 145 169 183 198
20 Smith 1:56:15 23:15 635 57 116 140 158 164 227 257
21 Dickinson 1:57:03 23:24 704 104 117 129 161 193 236 284
22 Rowan 1:57:22 23:28 708 64 66 120 223 235 250 267
23 Wittenberg 1:57:23 23:28 717 55 82 138 203 239 260  
24 Misericordia 1:57:30 23:30 729 43 81 170 217 218 258 270
25 Redlands 1:57:40 23:32 735 32 103 163 208 229 249 296
26 Bridgewater (Va.) 1:58:30 23:42 735 33 56 79 282 285 303 307
27 TCNJ 1:58:06 23:37 783 102 118 146 204 213 215 256
28 Mount Union 1:58:19 23:39 798 90 144 149 187 228 294  
29 Trinity (Conn.) 1:58:36 23:43 829 114 155 173 182 205 231 251
30 Lebanon Valley 1:58:44 23:44 832 86 113 159 222 252 273 274
31 Widener 1:59:06 23:49 847 58 186 195 201 207 287  
32 Moravian 1:59:32 23:54 882 21 184 190 243 244 259 266
33 Elizabethtown 1:59:57 23:59 911 97 153 188 197 276 298 301
34 Shenandoah 2:00:12 24:02 950 143 166 176 224 241 247 263
35 Stockton 2:00:13 24:02 953 160 172 189 199 233 272 279
36 Cortland St. 2:00:27 24:05 961 148 177 192 210 234 237 248
37 Haverford 2:00:44 24:08 991 152 194 206 214 225 242 254
38 Montclair State 2:02:09 24:25 1038 142 178 209 216 293 302 306
39 Catholic 2:01:22 24:16 1040 126 196 202 255 261 297 315
40 Christopher Newport 2:01:54 24:22 1085 168 219 220 232 246 268 299
41 Stevens 2:02:25 24:29 1100 174 180 226 240 280 281 295
42 Oneonta 2:02:58 24:35 1162 165 230 245 253 269 277 283
43 Ursinus 2:06:51 25:22 1238 89 264 289 292 304 308 310
44 Drew 2:07:53 25:34 1253 95 271 288 290 309 312 313
45 Bryn Mawr 2:06:56 25:23 1309 181 262 275 291 300    
46 Pfeiffer 2:11:00 26:12 1401 221 278 286 305 311 314  

Women's College White Race - 6000 Meters Individual Results (6k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Jules Bleskoski SO-2 RPI 05:33.2 20:42.5 1
2 Audrey Maclean SO-2 Middlebury 05:34.8 20:48.2 2
3 Haley Schoenegge SO-2 Vassar 05:35.9 20:52.3 3
4 Penelope Greene SR-4 SUNY Geneseo 05:36.0 20:52.9 4
5 Kayla Werner JR-3 Lynchburg 05:38.8 21:03.1 5
6 Brigid Hanley SR-4 Emory 05:41.0 21:11.5 6
7 Keira Rogan FR-1 Hamilton 05:42.3 21:16.4 7
8 Olivia Pisacano SR-4 RPI 05:42.5 21:17.0 8
9 Flora Biro FR-1 Amherst 05:42.8 21:18.1 9
10 Janie Cooper JR-3 NYU 05:44.1 21:22.8 10
11 Lilly Fowler-Conner SR-4 SUNY Geneseo 05:44.7 21:25.3 11
12 Liesl Scherrer SR-4 Emory 05:44.8 21:25.5 12
13 Bea Parr SR-4 Middlebury 05:45.4 21:28.0 13
14 Allison Dell SR-4 Lynchburg 05:45.8 21:29.4 14
15 Riley Capuano JR-3 Claremont-Mudd-Scripps 05:46.4 21:31.6 15
16 Josephine Dziedzic SO-2 NYU 05:51.7 21:51.4 16
17 Claire Semerod JR-3 Coast Guard 05:51.8 21:51.7 17
18 Kathryn Hopkins JR-3 Gettysburg 05:53.2 21:56.8 18
19 Paige Phillips SR-4 Coast Guard 05:53.3 21:57.3 19
20 Angela Gushue SR-4 Claremont-Mudd-Scripps 05:53.3 21:57.3 20
21 Tara Smurla JR-3 Moravian 05:53.6 21:58.4 21
22 Elizabeth Donahue JR-3 Tufts 05:53.8 21:59.2 22
23 Sadie Drucker SO-2 Claremont-Mudd-Scripps 05:54.8 22:03.0 23
24 Julia Schor SR-4 Amherst 05:55.0 22:03.8 24
25 Lucy Gott SO-2 NYU 05:55.6 22:05.7 25
26 Erin vonHousen FR-1 RPI 05:55.6 22:05.7 26
27 Emma Mitchell SR-4 Washington and Lee 05:55.7 22:06.3 27
28 Adelaide Nyhan SO-2 Vassar 05:55.8 22:06.5 28
29 Adelynn Carpenter FR-1 Lynchburg 05:56.3 22:08.3 29
30 Lydia Bennett SR-4 Grove City 05:56.5 22:09.1 30
31 Audrey Seegar FR-1 Amherst 05:56.5 22:09.2 31
32 Chloe Bullock SR-4 Redlands 05:56.7 22:09.9 32
33 Taylor Myers FR-1 Bridgewater (Va.) 05:56.7 22:10.1 33
34 Elise Kempf FR-1 Carnegie Mellon 05:56.9 22:10.6 34
35 Rowan Bixler FR-1 Amherst 05:56.9 22:10.8 35
36 Claire Callon SR-4 Amherst 05:57.1 22:11.4 36
37 Elizabeth Csikai SO-2 Emory 05:57.6 22:13.2 37
38 Orit Shiang JR-3 Carnegie Mellon 05:57.6 22:13.4 38
39 Gabrielle Thiry FR-1 Gettysburg 05:58.1 22:15.2 39
40 Cassie Carr SR-4 Washington and Lee 05:58.1 22:15.3 40
41 Margaret Ann Healy JR-3 Carnegie Mellon 05:58.2 22:15.5 41
42 Emma Horsley FR-1 Carnegie Mellon 05:58.2 22:15.7 42
43 Brianna Wagner SR-4 Misericordia 05:58.5 22:16.8 43
44 Hannah Stephenson FR-1 Amherst 05:58.6 22:17.0 44
45 Madison Tiaffay SO-2 Emory 05:58.8 22:17.9 45
46 Jaclyn Turner JR-3 Tufts 05:59.3 22:19.5 46
47 Shea Fajen FR-1 Middlebury 05:59.4 22:20.0 47
48 Anna Kaigle SR-4 Vassar 05:59.5 22:20.3 48
49 Elizabeth Page FR-1 Swarthmore 05:59.5 22:20.3 49
50 Abby Schroff JR-3 John Carroll 05:59.6 22:20.6 50
51 Olivia Reid SR-4 RPI 06:00.5 22:24.3 51
52 Rowan Miller FR-1 Emory 06:00.7 22:25.0 52
53 Ari Reback FR-1 SUNY Geneseo 06:00.8 22:25.4 53
54 Sophia Breschi JR-3 Washington and Lee 06:01.0 22:26.1 54
55 Maddi Clark SO-2 Wittenberg 06:01.1 22:26.2 55
56 Mackenzie Young SR-4 Bridgewater (Va.) 06:01.1 22:26.4 56
57 Pria Parker SR-4 Smith 06:01.2 22:26.8 57
58 Kathryn Long SO-2 Widener 06:01.6 22:28.2 58
59 Gabriella McCarthy SR-4 SUNY Geneseo 06:01.8 22:28.9 59
60 Olivia Jackson SO-2 NYU 06:01.9 22:29.4 60
61 Lexi Dean JR-3 Tufts 06:02.7 22:32.5 61
62 Davis Johnson FR-1 Emory 06:02.8 22:32.6 62
63 Katya Henisz SO-2 Tufts 06:02.9 22:33.2 63
64 Anna Sasse SR-4 Rowan 06:03.2 22:34.3 64
65 Ania Wong FR-1 Swarthmore 06:03.4 22:34.9 65
66 Gabriella Pagano JR-3 Rowan 06:03.7 22:36.1 66
67 Ann Brennan JR-3 SUNY Geneseo 06:03.8 22:36.5 67
68 Avery Blanchard FR-1 St. Lawrence 06:03.9 22:36.7 68
69 Sylvan Wold SR-4 Amherst 06:04.1 22:37.4 69
70 Luna McCauley JR-3 Emory 06:04.1 22:37.5 70
71 Sierra Doody JR-3 SUNY Geneseo 06:04.2 22:37.8 71
72 Mary Cestaro FR-1 Middlebury 06:04.2 22:37.8 72
73 Lauren Mellon JR-3 Coast Guard 06:04.3 22:38.3 73
74 Zoe Margolies FR-1 Tufts 06:04.3 22:38.3 74
75 Daniela Sekhar SO-2 NYU 06:04.6 22:39.4 75
76 Annie Higgins SR-4 John Carroll 06:04.8 22:40.0 76
77 Sidney Triepke SR-4 Coast Guard 06:04.8 22:40.1 77
78 Revere Schmidt SO-2 Claremont-Mudd-Scripps 06:04.8 22:40.3 78
79 Emily Smeds SR-4 Bridgewater (Va.) 06:04.9 22:40.5 79
80 Katherine Cheng SR-4 NYU 06:05.1 22:41.1 80
81 Grace Gallagher JR-3 Misericordia 06:05.3 22:42.0 81
82 Megan Keys SR-4 Wittenberg 06:05.5 22:42.7 82
83 Alyssa Vis JR-3 John Carroll 06:05.5 22:42.9 83
84 Addison McGoey FR-1 Amherst 06:05.8 22:43.8
85 Mimi Kemp SR-4 Washington and Lee 06:06.1 22:45.0 84
86 Sophie Carpenter SO-2 Tufts 06:06.2 22:45.4 85
87 Autumn Garges JR-3 Lebanon Valley 06:06.3 22:45.7 86
88 Acadia Helfand SO-2 Vassar 06:06.7 22:47.2 87
89 Sophia White SR-4 Coast Guard 06:06.8 22:47.8 88
90 Mia Sideris JR-3 Ursinus 06:06.8 22:47.8 89
91 Jasmine Arnold SR-4 Mount Union 06:07.0 22:48.5 90
92 Grace Ogden JR-3 Tufts 06:07.3 22:49.4 91
93 Anne Rea FR-1 John Carroll 06:07.4 22:49.8 92
94 Grace Smith SR-4 Grove City 06:07.7 22:50.9 93
95 Kristen Werner SO-2 Lynchburg 06:08.0 22:52.0 94
96 Kate Rice SO-2 Drew 06:08.5 22:54.1 95
97 Olivia Backholm FR-1 Claremont-Mudd-Scripps 06:08.5 22:54.1 96
98 Kelty Oaster SR-4 Elizabethtown 06:08.8 22:54.9 97
99 Charlotte Blake SO-2 St. Lawrence 06:08.8 22:54.9 98
100 Jillian O'Rourke SO-2 SUNY Geneseo 06:08.8 22:55.0 99
101 Caitlin Guilfoyle SR-4 Carnegie Mellon 06:09.0 22:55.8 100
102 Cayla Lawrence SO-2 Grove City 06:09.1 22:56.2 101
103 Cassidy Quinn SR-4 TCNJ 06:09.3 22:56.9 102
104 Sailor Brown SR-4 Redlands 06:09.5 22:57.7 103
105 Meghan Higgins-Haas SO-2 Dickinson 06:09.6 22:58.0 104
106 Charlotte Koutalidis FR-1 RPI 06:09.7 22:58.5 105
107 Maya Ducker SO-2 Carnegie Mellon 06:10.0 22:59.4 106
108 Jacqueline Liu JR-3 Carnegie Mellon 06:10.1 22:59.9 107
109 Sarah Weldon SR-4 John Carroll 06:10.1 23:00.0 108
110 Victoria Fawcett JR-3 Middlebury 06:10.2 23:00.2 109
111 Olivia Montini JR-3 Swarthmore 06:10.2 23:00.3 110
112 Amelia Opsahl SR-4 Claremont-Mudd-Scripps 06:10.4 23:01.1 111
113 Sydney Wingler JR-3 John Carroll 06:10.6 23:01.8 112
114 Piper Lentz JR-3 Amherst 06:10.7 23:02.2
115 Coyla Bartholomew JR-3 Lebanon Valley 06:10.9 23:02.9 113
116 Maggie Furer JR-3 Trinity (Conn.) 06:11.0 23:03.2 114
117 Sophia Henderson SR-4 Vassar 06:11.0 23:03.3 115
118 Shams Ferver JR-3 Smith 06:11.5 23:05.3 116
119 Myra Naqvi SR-4 Dickinson 06:11.6 23:05.5 117
120 Savannah Hodgens JR-3 TCNJ 06:11.7 23:05.9 118
121 Ellie Kitsmiller SR-4 John Carroll 06:11.7 23:06.0 119
122 Mia Guerra SR-4 Rowan 06:12.0 23:06.9 120
123 Caroline VanSchaick SO-2 Middlebury 06:12.2 23:07.8 121
124 Ava Crawford SR-4 Gettysburg 06:12.3 23:08.0 122
125 Delaney Saulsbury SO-2 Lynchburg 06:12.6 23:09.4 123
126 Noni Pattington SR-4 Vassar 06:12.8 23:10.1 124
127 Naomi Andrew SR-4 Hamilton 06:13.0 23:10.7 125
128 Emily Moehringer SR-4 Catholic 06:13.0 23:10.8 126
129 Norah Reade SO-2 Vassar 06:13.4 23:12.2 127
130 Hannah Edwards FR-1 Coast Guard 06:13.4 23:12.4 128
131 Madison Garber SR-4 Dickinson 06:13.6 23:13.1 129
132 Alina Irvine SR-4 Swarthmore 06:13.8 23:13.6 130
133 Violet Ross SR-4 Middlebury 06:14.2 23:15.3 131
134 Elyse Tancini SO-2 Gettysburg 06:14.8 23:17.3 132
135 Reese Brown SO-2 Washington and Lee 06:14.8 23:17.6 133
136 Ella Lyle SR-4 Grove City 06:14.9 23:18.0 134
137 Claudia Wolf JR-3 RPI 06:15.0 23:18.1 135
138 Carys Cook JR-3 Gettysburg 06:15.2 23:19.0 136
139 Adriana Cecchetelli JR-3 St. Lawrence 06:15.3 23:19.4 137
140 Morgane Orcutt SR-4 Middlebury 06:15.4 23:19.8
141 Isabel Marzec SR-4 SUNY Geneseo 06:15.5 23:20.1
142 Emma Hawk JR-3 Wittenberg 06:15.8 23:21.3 138
143 Allison Lounsbury JR-3 Amherst 06:16.0 23:22.1
144 Sylvie Najarian SR-4 Hamilton 06:16.2 23:22.8 139
145 Lucy Kreipke SO-2 Smith 06:16.5 23:23.9 140
146 Lydia Harvey SO-2 Washington and Lee 06:16.6 23:24.1 141
147 Abigail Churchill JR-3 Montclair State 06:16.6 23:24.2 142
148 Makenna Thrush SR-4 Shenandoah 06:16.7 23:24.6 143
149 Cassie Klein JR-3 John Carroll 06:17.0 23:25.5
150 Meghan Schwartz FR-1 Mount Union 06:17.1 23:26.1 144
151 Quinn Sirgany SO-2 St. Lawrence 06:17.2 23:26.5 145
152 Alex Grivas JR-3 TCNJ 06:17.4 23:27.0 146
153 Lizzie Lowe FR-1 Vassar 06:17.6 23:27.9
154 Taylor Harris JR-3 Hamilton 06:17.9 23:29.1 147
155 Melissa Innocent SO-2 Cortland St. 06:18.5 23:31.2 148
156 Kennedy Schlessman SO-2 Mount Union 06:18.5 23:31.2 149
157 Hannah Edwards SO-2 Lynchburg 06:18.5 23:31.3 150
158 Sarah Clark JR-3 Washington and Lee 06:18.6 23:31.5 151
159 Kristen Clodgo SR-4 Washington and Lee 06:18.6 23:31.7
160 Grace Chen SO-2 Haverford 06:18.6 23:31.8 152
161 Keely Fitzgerald SO-2 Elizabethtown 06:19.2 23:34.0 153
162 Brooke Hunter FR-1 Coast Guard 06:19.2 23:34.0 154
163 Madison Gargiulo FR-1 Trinity (Conn.) 06:19.4 23:34.7 155
164 Alaina Patel SO-2 Carnegie Mellon 06:19.5 23:34.9
165 Mattie Dunlap FR-1 Hamilton 06:19.5 23:35.1 156
166 Carli Freeman FR-1 Grove City 06:19.7 23:35.8 157
167 Alexa Allen JR-3 Coast Guard 06:19.7 23:35.9
168 Serena Britner SR-4 Smith 06:19.9 23:36.3 158
169 Ashlyn Pallotta FR-1 Emory 06:20.1 23:37.3
170 Abigail Hunt JR-3 Lebanon Valley 06:20.2 23:37.6 159
171 Lejla Borcilo SR-4 SUNY Geneseo 06:20.4 23:38.4
172 Kayla Kass JR-3 Stockton 06:20.6 23:39.0 160
173 Liza Barbash FR-1 Dickinson 06:21.1 23:40.8 161
174 Brannan Rosenfeld FR-1 Claremont-Mudd-Scripps 06:21.4 23:42.2 162
175 Eve Mavy JR-3 Redlands 06:21.5 23:42.6 163
176 Isabel Vivanco SR-4 Smith 06:21.6 23:42.9 164
177 Gia Engel SO-2 Oneonta 06:21.8 23:43.4 165
178 Madison Chorney FR-1 Shenandoah 06:21.8 23:43.4 166
179 Emily Pogozelski JR-3 Hamilton 06:21.8 23:43.4 167
180 Sarah Dake SO-2 Christopher Newport 06:21.8 23:43.5 168
181 Emma Palumbo SR-4 St. Lawrence 06:21.8 23:43.5 169
182 Madison Kammer JR-3 Misericordia 06:21.8 23:43.5 170
183 Tessa Bossom JR-3 RPI 06:22.1 23:44.8 171
184 Naomi Atwood FR-1 Middlebury 06:22.3 23:45.6
185 Eleanor Whitehouse FR-1 Tufts 06:22.4 23:45.8
186 Amanda Keim SR-4 John Carroll 06:22.4 23:45.9
187 Rachel Hayes JR-3 Stockton 06:22.5 23:46.3 172
188 Eliana Montgomery JR-3 Tufts 06:22.6 23:46.4
189 Paige Jaenicke SO-2 Trinity (Conn.) 06:22.6 23:46.4 173
190 Anika Mueller-Hickler JR-3 Vassar 06:23.1 23:48.5
191 Amelia Gray FR-1 Middlebury 06:23.2 23:48.7
192 Alyssa Hoffman SR-4 Carnegie Mellon 06:23.8 23:50.9
193 Isabella Gabay FR-1 Stevens 06:24.0 23:51.9 174
194 Rowe Crawford JR-3 Gettysburg 06:24.1 23:52.0 175
195 Madeline Lotts SR-4 Shenandoah 06:24.2 23:52.4 176
196 Kristin Ieva JR-3 Cortland St. 06:24.7 23:54.5 177
197 Denisse Aguilar SR-4 Montclair State 06:24.8 23:54.7 178
198 Fran Mavricos SO-2 RPI 06:24.9 23:55.3
199 Sasha Iizuka-Sheeley SO-2 Hamilton 06:25.0 23:55.6 179
200 Fionna Feerick SR-4 Stevens 06:25.1 23:55.8 180
201 Mary Gorsky FR-1 Washington and Lee 06:25.3 23:56.5
202 Lauren Kitay JR-3 Bryn Mawr 06:25.4 23:56.8 181
203 Marina Villas Vinas SR-4 Trinity (Conn.) 06:25.4 23:56.9 182
204 McKenna Allardi SR-4 St. Lawrence 06:25.5 23:57.2 183
205 Talia Green FR-1 Claremont-Mudd-Scripps 06:25.8 23:58.6
206 Amber Poniktera SR-4 Moravian 06:25.9 23:58.9 184
207 Tea Malone-Bonnaci SO-2 Swarthmore 06:26.3 24:00.4 185
208 Liz Egan SR-4 Widener 06:26.6 24:01.4 186
209 Gianini Venuto SR-4 Mount Union 06:26.8 24:02.3 187
210 Gwyneth Young JR-3 Elizabethtown 06:27.0 24:02.9 188
211 Jaelyn Barkley SR-4 Stockton 06:27.1 24:03.5 189
212 Rachael Goodman SR-4 Moravian 06:27.4 24:04.4 190
213 Julia Bauer SR-4 Grove City 06:27.7 24:05.5 191
214 Alexa Wolcott JR-3 Cortland St. 06:27.7 24:05.6 192
215 Breanna Franchak SO-2 Dickinson 06:27.7 24:05.7 193
216 Alice Sappenfield SO-2 Haverford 06:27.8 24:05.8 194
217 Shannon Pfeifer SO-2 Widener 06:27.9 24:06.4 195
218 Hadley Snell FR-1 Vassar 06:28.0 24:06.8
219 Georgia Nussey SR-4 Catholic 06:28.0 24:06.8 196
220 Maureen Bosak SR-4 Elizabethtown 06:28.1 24:07.2 197
221 Carly Zack SO-2 St. Lawrence 06:28.5 24:08.5 198
222 Guinevere Kennedy JR-3 Stockton 06:28.9 24:10.1 199
223 Sophia Goodwin SO-2 Swarthmore 06:29.3 24:11.7 200
224 Loralei Golembiewski FR-1 Widener 06:29.5 24:12.4 201
225 Laurel McMahon SO-2 Catholic 06:29.9 24:13.6 202
226 Mackenzie Kelley JR-3 Wittenberg 06:29.9 24:13.8 203
227 Ava Biemuller FR-1 TCNJ 06:30.3 24:15.3 204
228 Ali Gall JR-3 Trinity (Conn.) 06:30.4 24:15.5 205
229 Olivia Smith FR-1 Claremont-Mudd-Scripps 06:30.5 24:16.0
230 Savannah Shaw JR-3 Haverford 06:30.6 24:16.3 206
231 Jaden Sweely SR-4 Widener 06:30.9 24:17.6 207
232 Abigail Johnson SR-4 Redlands 06:31.2 24:18.5 208
233 Julie Murphy SO-2 Montclair State 06:31.6 24:20.2 209
234 Devin Reilly SR-4 Cortland St. 06:31.7 24:20.3 210
235 Mya Baker FR-1 Lynchburg 06:31.7 24:20.4 211
236 Abigail Woodcome JR-3 Gettysburg 06:31.8 24:20.8 212
237 Alyssa Maybeck FR-1 TCNJ 06:31.8 24:21.0 213
238 Julianna Watson SR-4 Haverford 06:31.9 24:21.2 214
239 Ella Daly FR-1 TCNJ 06:32.1 24:22.0 215
240 Aubrey Johnson SR-4 Montclair State 06:32.4 24:22.9 216
241 Rachel Ulrich JR-3 Misericordia 06:32.5 24:23.4 217
242 Grace Morningstar SO-2 Misericordia 06:32.9 24:24.8 218
243 Josie Brumfield JR-3 Christopher Newport 06:32.9 24:24.9 219
244 Katherine Streeter FR-1 Christopher Newport 06:33.0 24:25.4 220
245 Maddie Hladik SO-2 Pfeiffer 06:33.7 24:28.0 221
246 Charlee Kurtz SO-2 Lebanon Valley 06:33.7 24:28.1 222
247 Emily Zanni SO-2 Rowan 06:33.9 24:28.5 223
248 Amy Oleksy JR-3 Shenandoah 06:33.9 24:28.6 224
249 Georgie Lanham FR-1 Lynchburg 06:34.0 24:29.0
250 Dominique La Grenade SR-4 Haverford 06:34.1 24:29.4 225
251 Claire Hamlet SR-4 Washington and Lee 06:34.1 24:29.6
252 Kaitlyn Adams SO-2 Stevens 06:34.2 24:29.7 226
253 Hillary Connor JR-3 Smith 06:34.5 24:30.8 227
254 Taylor Hennessey SO-2 Mount Union 06:34.6 24:31.4 228
255 Kiera Beyer SO-2 Redlands 06:34.7 24:31.6 229
256 Anna Kern FR-1 Oneonta 06:35.0 24:32.6 230
257 Vivian Jacobs-Townsley SR-4 Trinity (Conn.) 06:35.0 24:32.7 231
258 Courtney Mudd SO-2 Christopher Newport 06:35.3 24:34.0 232
259 Evelyn Austin FR-1 Stockton 06:35.6 24:34.9 233
260 Anne Barney SO-2 Cortland St. 06:35.9 24:36.2 234
261 Shannon Stakelbeck SO-2 Rowan 06:36.0 24:36.4 235
262 Sophia Kovalski FR-1 Dickinson 06:36.0 24:36.4 236
263 Julia Benton FR-1 Cortland St. 06:36.2 24:37.3 237
264 Aaliyah Anaskevich FR-1 Swarthmore 06:36.5 24:38.3 238
265 Abigail Davison FR-1 Wittenberg 06:36.9 24:39.8 239
266 Nina Burden SR-4 Stevens 06:37.0 24:40.2 240
267 Tara Dhawale FR-1 Swarthmore 06:37.1 24:40.5
268 Julia Brock FR-1 Gettysburg 06:37.6 24:42.6
269 Mackenzie Plowman SR-4 Shenandoah 06:37.7 24:43.0 241
270 Anastasia Jaycobs SO-2 Haverford 06:37.8 24:43.3 242
271 Elsie Corbett SO-2 RPI 06:38.0 24:43.8
272 Kayla O'Neil SO-2 Moravian 06:38.1 24:44.5 243
273 Alexis Hockenberry SO-2 Moravian 06:38.5 24:46.0 244
274 Sabrinna Mena SR-4 Oneonta 06:38.5 24:46.0 245
275 Sarah Bland FR-1 Christopher Newport 06:38.8 24:46.9 246
276 Lauren Tooman SO-2 Shenandoah 06:39.0 24:47.7 247
277 Phoebe Peer FR-1 Cortland St. 06:39.0 24:47.8 248
278 Sarah Benitez SR-4 Redlands 06:39.2 24:48.6 249
279 Zoey Doelling FR-1 Rowan 06:39.5 24:49.4 250
280 Zoe Maggioni SO-2 Trinity (Conn.) 06:39.5 24:49.6 251
281 Kaylee Senglar FR-1 Lebanon Valley 06:39.7 24:50.2 252
282 Eva Woodworth SO-2 Oneonta 06:39.7 24:50.4 253
283 Deirdre Sullivan SR-4 Cortland St. 06:39.7 24:50.4
284 Krysta Nichols SR-4 Haverford 06:39.8 24:50.6 254
285 Sophia McNavich FR-1 Catholic 06:40.0 24:51.5 255
286 Molly Bossdorf SR-4 TCNJ 06:40.1 24:51.9 256
287 Paige Poirier FR-1 St. Lawrence 06:40.6 24:53.8
288 Elise Kennedy FR-1 Smith 06:40.9 24:54.7 257
289 Sara Fischer SR-4 Hamilton 06:41.0 24:55.1
290 Claire Pfanstiel SO-2 Hamilton 06:41.1 24:55.7
291 Madison Morrow SR-4 Misericordia 06:41.9 24:58.5 258
292 Alexis Rushatz SR-4 Moravian 06:41.9 24:58.5 259
293 Emily Zmuda FR-1 Wittenberg 06:42.1 24:59.1 260
294 Catherine Lorelle FR-1 Catholic 06:42.2 24:59.6 261
295 Malin Just JR-3 Bryn Mawr 06:42.6 25:01.1 262
296 Kailey Lamont FR-1 Shenandoah 06:42.6 25:01.3 263
297 Ryann Wauthier SR-4 Ursinus 06:43.1 25:02.8 264
298 Julianna Lindberg FR-1 Grove City 06:43.1 25:02.9 265
299 Alyssa Hockenberry SO-2 Moravian 06:43.1 25:02.9 266
300 Maggie Michelet SO-2 Rowan 06:43.6 25:04.7 267
301 Lena Blagg FR-1 Christopher Newport 06:43.6 25:04.7 268
302 Catherine Collins SO-2 Smith 06:43.9 25:05.8
303 Samantha Krayeski SR-4 Oneonta 06:43.9 25:06.1 269
304 Emily Trout SR-4 Gettysburg 06:44.0 25:06.5
305 Evie Parts SR-4 Swarthmore 06:44.3 25:07.4
306 Kayla Beebe FR-1 Misericordia 06:44.7 25:08.8 270
307 Meghan Myers JR-3 Moravian 06:45.4 25:11.5
308 Sarah Hattan SO-2 Drew 06:45.5 25:12.1 271
309 Carmelina Sanci SR-4 TCNJ 06:45.6 25:12.2
310 Olivia Horton SO-2 Stockton 06:45.7 25:12.8 272
311 Christine Wagner FR-1 Lebanon Valley 06:45.9 25:13.4 273
312 Mackenzie Saber SR-4 Rowan 06:46.3 25:14.8
313 Sierra Kapcsos JR-3 Lebanon Valley 06:46.3 25:14.9 274
314 Paige Orr FR-1 Trinity (Conn.) 06:46.4 25:15.4
315 Rosa Carbon FR-1 Bryn Mawr 06:46.5 25:15.5 275
316 Madison Eroh FR-1 Lebanon Valley 06:46.7 25:16.5
317 Addison Kleinle FR-1 Elizabethtown 06:47.3 25:18.6 276
318 Anya Sloth SO-2 Oneonta 06:48.2 25:21.9 277
319 Makayla Borst SO-2 Pfeiffer 06:48.4 25:22.6 278
320 Megan Meade SO-2 Stockton 06:48.4 25:22.8 279
321 Ally Meeks SR-4 Moravian 06:49.1 25:25.2
322 Jacqueline Lulaj SR-4 Stevens 06:49.7 25:27.7 280
323 Madelyn Valasek JR-3 Stockton 06:50.1 25:29.0
324 Lucy Valencia SO-2 Swarthmore 06:50.8 25:31.8
325 Madeline Bender FR-1 Stevens 06:50.9 25:32.0 281
326 Paige Hiserman FR-1 Bridgewater (Va.) 06:51.5 25:34.4 282
327 Isabelle Smith JR-3 Rowan 06:51.8 25:35.5
328 Sophia Allen FR-1 Oneonta 06:52.1 25:36.5 283
329 Marley Kurey SO-2 Dickinson 06:52.3 25:37.2 284
330 Anna Marino FR-1 TCNJ 06:52.3 25:37.4
331 Jillian McNulty SO-2 Dickinson 06:52.5 25:38.2
332 Megan Wimmer SR-4 Bridgewater (Va.) 06:52.7 25:38.8 285
333 Ryan Germain FR-1 Pfeiffer 06:53.6 25:42.1 286
334 Erin O'Brien SO-2 Widener 06:53.9 25:43.2 287
335 April Kusnier FR-1 Drew 06:54.6 25:45.8 288
336 Sarah Rutledge SO-2 Stockton 06:55.1 25:47.7
337 Mary Acar FR-1 Ursinus 06:55.9 25:50.7 289
