36th Annual Don Cathcart Invitational

September 28, 2024
|
Winter Park Place Salisbury, MD 21801
HOST: Salisbury University   DIRECTOR: Jim Jones   TIMING: Ultimate Sports Productions   REFEREE: Bruce Wilson   STARTER: Dave Cummings  

Women's 6K Team Results (6k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Salisbury 1:56:49 23:21 24 1 2 4 8 9 17 18
2 Christopher Newport 2:01:43 24:20 48 5 6 10 13 14 21 26
3 Delaware State 2:06:53 25:22 77 7 15 16 19 20 22 29
4 Virginia Wesleyan 2:13:35 26:43 117 11 23 25 28 30 37  
5 Goucher 2:18:10 27:38 131 3 24 32 34 38    
6 Shepherd 2:31:07 30:13 157 12 27 35 39 44    
7 District of Columbia 2:45:02 33:00 188 31 33 40 41 43    
8 Gallaudet 3:07:02 37:24 216 36 42 45 46 47    

Women's 6K Individual Results (6k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Rachel Roberts JR-3 Salisbury 05:56.8 22:10.5 1
2 Anna Bodmer SO-2 Salisbury 06:05.7 22:43.7 2
3 Tanise Thornton-Fillyaw JR-3 Goucher 06:15.7 23:21.0 3
4 Madi Sisson JR-3 Salisbury 06:22.0 23:44.5 4
5 Sarah Dake SO-2 Christopher Newport 06:23.1 23:48.5 5
6 Josie Brumfield JR-3 Christopher Newport 06:25.8 23:58.4 6
7 Purity Kattam SR-4 Delaware State 06:26.2 24:00.1 7
8 Peri Nelson SO-2 Salisbury 06:27.6 24:05.2 8
9 Leah Snyder JR-3 Salisbury 06:27.7 24:05.8 9
10 Lena Blagg FR-1 Christopher Newport 06:29.3 24:11.4 10
11 Salya Brown FR-1 Virginia Wesleyan 06:32.2 24:22.4 11
12 Riley Staub JR-3 Shepherd 06:36.7 24:39.1 12
13 Sarah Bland FR-1 Christopher Newport 06:38.1 24:44.5 13
14 Katherine Streeter FR-1 Christopher Newport 06:42.5 25:01.0 14
15 Leilani Gibson FR-1 Delaware State 06:48.7 25:24.0 15
16 Leila Garraud SR-4 Delaware State 06:53.2 25:40.8 16
17 Marisa Servis JR-3 Salisbury 06:55.6 25:49.7 17
18 Ava Wagner FR-1 Salisbury 06:55.6 25:49.7 18
19 Jadyn Comer JR-3 Delaware State 06:55.7 25:50.1 19
20 Sabreeya Travis SO-2 Delaware State 06:58.0 25:58.6 20
21 Courtney Mudd SO-2 Christopher Newport 06:59.4 26:03.9 21
22 Hayley Spicknall FR-1 Salisbury 07:02.4 26:14.9
23 Mila Milstead FR-1 Delaware State 07:06.0 26:28.4 22
24 Kiera Coleman SO-2 Virginia Wesleyan 07:06.1 26:28.7 23
25 Kristen Riddell SO-2 Salisbury 07:06.8 26:31.2
26 Terrica Thornton-Fillyaw FR-1 Goucher 07:08.4 26:37.4 24
27 Morgan O'Connor FR-1 Salisbury 07:09.2 26:40.5
28 Morgan Jarrell SO-2 Salisbury 07:11.8 26:49.9
29 Ella Darcy FR-1 Virginia Wesleyan 07:15.7 27:04.7 25
30 Sydney Chipperfield FR-1 Christopher Newport 07:18.2 27:14.1 26
31 Elizabeth Cushwa SO-2 Shepherd 07:20.4 27:22.0 27
32 Savannah Trice FR-1 Salisbury 07:22.7 27:30.7
33 Emetem Bezezuh JR-3 Bowie State 07:23.5 27:33.8
34 Abby Peck JR-3 Virginia Wesleyan 07:24.4 27:37.0 28
35 Malya Milstead FR-1 Delaware State 07:27.6 27:49.1 29
36 Kayla Kozella FR-1 Virginia Wesleyan 07:31.2 28:02.5 30
37 Samantha Morrison JR-3 District of Columbia 07:33.2 28:09.8 31
38 Reese Finnigan SR-4 Goucher 07:33.7 28:11.9 32
39 Nhaikyia Smith JR-3 District of Columbia 07:36.0 28:20.4 33
40 Imaya Edmonds SO-2 Goucher 07:36.6 28:22.5 34
41 Zoe Boyd FR-1 Shepherd 07:47.3 29:02.5 35
42 Lou Cherena-Santiago FR-1 Gallaudet 08:01.8 29:56.4 36
43 Nasya Fields SO-2 Bowie State 08:10.8 30:30.1
44 Robin Remias SO-2 Virginia Wesleyan 08:25.2 31:23.7 37
45 Anna Wade FR-1 Regent University 08:25.5 31:24.9
46 Daya Sathyaraj SO-2 Goucher 08:28.9 31:37.7 38
47 Ashley Anderson SO-2 Shepherd 08:45.4 32:39.0 39
48 Tamera-Lee Rodriques FR-1 Bowie State 08:46.1 32:41.6
49 Tukey Francis JR-3 District of Columbia 09:27.3 35:15.3 40
50 Kayla Cooper JR-3 District of Columbia 09:41.1 36:06.9 41
51 Olivia Armstrong JR-3 Gallaudet 09:44.7 36:20.2 42
52 Hannah Lensico SO-2 Delaware Tech CC 09:51.3 36:45.0
53 Kayleigh Shelton JR-3 District of Columbia 09:58.2 37:10.5 43
54 Autumn Crites FR-1 Shepherd 10:02.0 37:24.9 44
55 Ashley Morales FR-1 Gallaudet 10:24.4 38:48.2 45
56 Shylah Wells FR-1 Regent University 10:26.5 38:56.0
57 Thu Thao Nguyen FR-1 Gallaudet 10:45.8 40:08.0 46
58 Alaina Wall SO-2 Gallaudet 11:13.2 41:50.2 47
59 Lindsey Tanner FR-1 Regent University 11:23.6 42:28.9
60 Brooklynn Greene FR-1 Regent University 11:24.5 42:32.5

Men's 8K Team Results (8k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Salisbury 2:19:43 27:56 18 1 2 3 4 8 9 11
2 Christopher Newport 2:23:13 28:38 42 5 6 7 10 14 15 16
3 Virginia Wesleyan 2:35:42 31:08 107 12 19 20 26 30    
4 Bowie State 2:44:28 32:53 135 22 24 27 28 34 38  
5 Howard CC 2:48:28 33:41 137 13 23 25 35 41    
6 Regent University 2:54:33 34:54 153 17 21 36 37 42 44  
7 Delaware Tech CC 2:58:40 35:44 165 18 32 33 39 43 45  
8 Gallaudet 3:24:36 40:55 193 29 31 40 46 47 48  

Men's 8K Individual Results (8k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Peyton Dill SO-2 Salisbury 05:33.2 27:36.6 1
2 Sam Bodmer SR-4 Salisbury 05:33.8 27:39.7 2
3 Graham Schultz JR-3 Salisbury 05:35.8 27:49.3 3
4 Sam Dylan SO-2 Goucher 05:37.6 27:58.2
5 Luke Petenbrink SR-4 Salisbury 05:39.0 28:05.1 4
6 Taylor Dalton JR-3 Christopher Newport 05:40.9 28:14.9 5
7 Clayton Rankin SO-2 Christopher Newport 05:42.4 28:22.3 6
8 Cohen King SO-2 Christopher Newport 05:43.4 28:27.2 7
9 Gabe Riling FR-1 Salisbury 05:44.6 28:32.9 8
10 Alec Velleggia SR-4 Salisbury 05:46.6 28:43.2 9
11 Kevin Farnsworth SO-2 Christopher Newport 05:47.0 28:44.9 10
12 Justin Friscia FR-1 Salisbury 05:47.0 28:45.3 11
13 Casey Black FR-1 Virginia Wesleyan 05:49.1 28:55.7 12
14 Ryan Thibaudeau SO-2 Howard CC 05:52.2 29:10.9 13
15 Joseph DeGregory FR-1 Salisbury 05:53.2 29:15.7
16 Jason Sangiuliano SR-4 Christopher Newport 05:54.9 29:24.3 14
17 Caiden Aurelio FR-1 Christopher Newport 05:55.1 29:25.1 15
18 Sam Hubbard FR-1 Christopher Newport 05:56.7 29:33.1 16
19 Aaron Jacobs SO-2 Regent University 05:57.5 29:37.1 17
20 Brayden Fosty SO-2 Delaware Tech CC 05:58.0 29:39.8 18
21 Declan Burke SR-4 Salisbury 05:58.5 29:42.2
22 Ryan Cascone SO-2 Salisbury 06:01.8 29:58.9
23 Jair Smith SO-2 Goucher 06:03.4 30:06.6
24 Justin Freeman FR-1 Salisbury 06:05.1 30:14.9
25 Parker Mackey JR-3 Shepherd 06:05.1 30:15.3
26 Jerry Watson JR-3 Virginia Wesleyan 06:08.3 30:31.1 19
27 Ryan Koval JR-3 Virginia Wesleyan 06:09.9 30:38.9 20
28 Thomas Slingluff FR-1 Regent University 06:11.1 30:45.0 21
29 James Burdock SR-4 Shepherd 06:13.3 30:55.8
30 Malik Carter FR-1 Bowie State 06:16.9 31:13.9 22
31 Brandon McMillen SO-2 Howard CC 06:19.9 31:28.7 23
32 Joe Negron JR-3 Christopher Newport 06:20.5 31:31.4
33 Francis Miller SO-2 Christopher Newport 06:20.6 31:32.4
34 Keon Witherspoon SR-4 Bowie State 06:23.6 31:47.2 24
35 Pedro Egudu SO-2 Howard CC 06:25.5 31:56.6 25
36 Domenic Crosswell FR-1 Virginia Wesleyan 06:26.9 32:03.6 26
37 Kendall Allen SO-2 Bowie State 06:29.4 32:16.1 27
38 Eddie Cretella IV FR-1 Salisbury 06:35.0 32:43.9
39 Connor Ireland SO-2 Shepherd 06:35.1 32:44.2
40 Aidan Geron SO-2 Bowie State 06:36.6 32:51.6 28
41 Jared Spinale SR-4 Gallaudet 06:39.6 33:06.6 29
42 Josiah Palma SR-4 Virginia Wesleyan 06:45.0 33:33.4 30
43 Gabe Cadete FR-1 Gallaudet 07:02.8 35:01.9 31
44 Nick Yankle JR-3 Shepherd 07:05.0 35:13.0
45 Sebastian Sanchez FR-1 Delaware Tech CC 07:06.1 35:18.4 32
46 Luke Morrow SO-2 Delaware Tech CC 07:07.8 35:26.6 33
47 Jacob Phelps FR-1 Christopher Newport 07:11.5 35:45.4
48 Caleb Rose SR-4 Bowie State 07:18.4 36:19.7 34
49 Daniel Warner FR-1 Howard CC 07:27.6 37:05.3 35
50 Jacob Winck FR-1 Regent University 07:31.7 37:25.9 36
51 Evan Pond FR-1 Regent University 07:38.3 37:58.3 37
52 Tareik Jackson SO-2 Bowie State 07:40.7 38:10.2 38
53 Lucas Price FR-1 Delaware Tech CC 07:46.1 38:37.1 39
54 Samuel Sanchez FR-1 Gallaudet 07:46.5 38:39.2 40
55 Mife Osinubi SO-2 Howard CC 07:48.1 38:47.2 41
56 Joel Nyakundi FR-1 Regent University 07:48.2 38:47.7 42
57 Eddie Cobb FR-1 Delaware Tech CC 07:58.5 39:39.2 43
58 Lucas Hubbard FR-1 Regent University 08:07.5 40:23.7 44
59 Timothy Hammack SO-2 Delaware Tech CC 08:08.0 40:26.1 45
60 Awais Mughal FR-1 Gallaudet 09:37.3 47:50.3 46
61 Francois Decaux FR-1 Gallaudet 10:03.1 49:58.4 47
62 Driss Oukake FR-1 Gallaudet 11:18.5 56:13.5 48
0 Luke Tompkins JR-3 Christopher Newport DQ
0 Landon Lewicki JR-3 Salisbury DQ
0 Tristan Dutton JR-3 Salisbury DQ
0 Cormac Moroney FR-1 Salisbury DQ
0 Garrett Saboy SO-2 Salisbury DQ
0 Jayden Keels SO-2 Goucher DQ
0 Luke Hawkins SR-4 Christopher Newport DQ
0 John Atienza SR-4 Christopher Newport DQ
0 Seth Barron SO-2 Salisbury DQ
0 Tom Foti JR-3 Christopher Newport DQ
0 Andrew Janetsky FR-1 Christopher Newport DQ
0 Connor Kinch JR-3 Salisbury DQ