6th Annual Nicholls XC Invitational presented by Walk-On's

September 28, 2024
|
, LA

(MEN) 6th Annual Nicholls XC Invitational presented by Walk-On's Team Results (6.437k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Alabama 1:38:06 19:37 17 1 2 3 5 6 7 8
2 New Orleans 1:43:24 20:40 64 4 11 13 17 19    
3 Tulane 1:45:28 21:05 95 10 12 14 28 31    
4 Loyola-New Orleans 1:48:44 21:44 139 20 23 27 30 39 44 47
5 Nicholls State 1:48:57 21:47 141 15 24 29 32 41 45 46
6 SE Louisiana 1:50:01 22:00 160 18 34 35 36 37 58 73
7 Southern 1:54:50 22:58 222 26 33 50 53 60 62 72
8 TAMU-Texarkana 1:55:00 23:00 223 16 38 51 55 63 66  
9 Alcorn State 1:55:36 23:07 226 21 40 43 57 65    
10 Jackson State 1:57:09 23:25 238 22 25 52 64 75    
11 Spring Hill 1:59:33 23:54 277 48 49 54 56 70 76  
12 Dallas 2:07:57 25:35 305 9 61 74 77 84 90  
13 Xavier-Louisiana 2:02:07 24:25 307 42 59 67 68 71 81 89
14 Dillard 2:21:44 28:20 396 69 78 80 82 87 88  
15 Centenary (La.) 2:33:46 30:45 424 79 83 85 86 91    

(MEN) 6th Annual Nicholls XC Invitational presented by Walk-On's Individual Results (6.437k)
Top↑
START TIME: 8:33 AM

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Joel Gardner SR-4 Alabama 04:48.6 19:14.5 1
2 Arthur Graham JR-3 Alabama 04:53.4 19:33.6 2
3 Dylan Wood FR-1 Alabama 04:54.6 19:38.5 3
4 Josh Johnston FR-1 New Orleans 04:56.9 19:47.4 4
5 Will Douglas SO-2 Alabama 04:57.0 19:48.1 5
6 Kai Connor SO-2 Alabama 04:58.0 19:51.9 6
7 Evan Trapp FR-1 Alabama 04:58.9 19:55.5 7
8 Evan Simpson FR-1 Alabama 04:59.9 19:59.5 8
9 Brady Barton SR-4 Alabama 05:01.0 20:03.8
10 Alexander Bozhilov FR-1 Dallas 05:02.8 20:11.1 9
11 Carter Waters JR-3 Alabama 05:05.5 20:21.8
12 Albert Tawil-Brown SO-2 Tulane 05:07.1 20:28.2 10
13 Hunter Appleton SR-4 New Orleans 05:07.7 20:30.8 11
14 Arturs Lapins JR-3 Tulane 05:08.1 20:32.2 12
15 Mason Appleton JR-3 New Orleans 05:10.5 20:41.8 13
16 Roman Schrader JR-3 Tulane 05:10.9 20:43.5 14
17 Lucas Futey SR-4 Nicholls State 05:11.6 20:46.5 15
18 SHEA Johnson JR-3 TAMU-Texarkana 05:16.1 21:04.5 16
19 Gary Sandrock SR-4 New Orleans 05:17.2 21:08.9 17
20 Euan Lagan SR-4 SE Louisiana 05:18.5 21:13.8 18
21 Antonio Delgado JR-3 New Orleans 05:19.0 21:15.8 19
22 Drake Breland FR-1 Loyola-New Orleans 05:19.7 21:18.8 20
23 Alocius Kipngetich SO-2 Alcorn State 05:20.0 21:20.1 21
24 Andrew Kiplagat FR-1 Jackson State 05:20.8 21:23.0 22
25 Jace Luckoski SO-2 Loyola-New Orleans 05:21.6 21:26.2 23
26 Brady Sins FR-1 Nicholls State 05:22.1 21:28.4 24
27 Jeremiah Hudson SR-4 Jackson State 05:23.5 21:33.9 25
28 Kelvin Kipkemboi JR-3 Southern 05:23.8 21:35.2 26
29 Connor Meigs JR-3 Loyola-New Orleans 05:24.0 21:36.2 27
30 Adam Aldahir SR-4 Tulane 05:25.7 21:42.8 28
31 William Nizzo SO-2 Nicholls State 05:28.1 21:52.4 29
32 Jacob Kennedy SO-2 Loyola-New Orleans 05:30.3 22:01.4 30
33 Henry Hammel FR-1 Tulane 05:30.5 22:02.1 31
34 Goran Duijsters SR-4 Nicholls State 05:31.4 22:05.5 32
35 Marciano Taylor SR-4 Southern 05:31.5 22:06.0 33
36 Landen Schillage JR-3 SE Louisiana 05:32.0 22:07.9 34
37 Bryce Johnson FR-1 SE Louisiana 05:32.8 22:11.1 35
38 Joel Boerkey SO-2 SE Louisiana 05:32.9 22:11.7 36
39 Tanner Salsman FR-1 SE Louisiana 05:34.2 22:16.9 37
40 NATHAN FORD SO-2 TAMU-Texarkana 05:34.3 22:17.1 38
41 Evon Gocan SO-2 Loyola-New Orleans 05:35.5 22:22.0 39
42 Bryan Alvarez JR-3 Alcorn State 05:38.9 22:35.6 40
43 William Bellina JR-3 Nicholls State 05:41.1 22:44.4 41
44 Lejaune George JR-3 Xavier-Louisiana 05:42.3 22:49.4 42
45 Bethwel Limo SR-4 Alcorn State 05:45.4 23:01.6 43
46 Joseph Medina SO-2 Loyola-New Orleans 05:46.2 23:04.8 44
47 Alex Hartline SO-2 Nicholls State 05:47.2 23:08.7 45
48 Caleb Williams FR-1 Nicholls State 05:48.0 23:11.9 46
49 Jacob Mullis FR-1 Loyola-New Orleans 05:48.4 23:13.7 47
50 Charles Duggan FR-1 Spring Hill 05:49.2 23:17.0 48
51 Zachary Thomas SO-2 Spring Hill 05:49.4 23:17.7 49
52 Bryce Campbell JR-3 Southern 05:50.8 23:23.4 50
53 FAIZONE OGENDO SO-2 TAMU-Texarkana 05:51.8 23:27.3 51
54 Caleb Crutcher SR-4 Jackson State 05:52.5 23:29.9 52
55 Ta'Cardrick Alexander SR-4 Southern 05:53.0 23:31.9 53
56 Cameron Loubat FR-1 Loyola-New Orleans 05:53.9 23:35.7
57 Luke Burlison FR-1 Spring Hill 05:55.3 23:41.1 54
58 Adam Gautreaux SO-2 Nicholls State 05:57.1 23:48.4
59 EMMANUEL CARTAGENA JR-3 TAMU-Texarkana 05:57.5 23:50.0 55
60 Ethan Sisk JR-3 Spring Hill 05:57.9 23:51.7 56
61 Alex Medina SR-4 Loyola-New Orleans 05:59.6 23:58.5
62 Corinthian Walker FR-1 Alcorn State 06:00.3 24:01.2 57
63 Triston Watford SO-2 SE Louisiana 06:02.2 24:08.7 58
64 Landan Gillispie SO-2 Xavier-Louisiana 06:02.5 24:10.0 59
65 Christian Phillips JR-3 Southern 06:03.5 24:14.1 60
66 Brennan McNamara FR-1 Dallas 06:04.3 24:17.2 61
67 Rushane Miller SR-4 Southern 06:05.2 24:21.0 62
68 MARK BULTEMEIER FR-1 TAMU-Texarkana 06:05.3 24:21.4 63
69 Dominic Turner SO-2 Jackson State 06:06.7 24:26.8 64
70 Carter Scheuerman FR-1 Loyola-New Orleans 06:08.4 24:33.8
71 Kendrick Matthews FR-1 Alcorn State 06:09.4 24:37.5 65
72 RAI'MOND HARVEY FR-1 TAMU-Texarkana 06:10.4 24:41.6 66
73 Jayden Bratton FR-1 Xavier-Louisiana 06:11.9 24:47.5 67
74 Skyler Madison JR-3 Xavier-Louisiana 06:12.3 24:49.4 68
75 Bryce Darensbourg FR-1 Loyola-New Orleans 06:13.3 24:53.4
76 K'mon Washington FR-1 Dillard 06:15.5 25:02.1 69
77 Cesar Gonzalez FR-1 Nicholls State 06:17.6 25:10.5
78 Daniel Miller FR-1 Loyola-New Orleans 06:19.2 25:16.8
79 Luke Mipro SO-2 Spring Hill 06:21.6 25:26.4 70
80 Collin Wright Jr FR-1 Xavier-Louisiana 06:22.7 25:30.9 71
81 Christopher Hughes JR-3 Southern 06:26.6 25:46.3 72
82 Wesley O'Neal SR-4 Nicholls State 06:28.7 25:54.8
83 Elijah Reeves FR-1 Loyola-New Orleans 06:29.8 25:59.2
84 Edwin Portillo SO-2 SE Louisiana 06:31.4 26:05.6 73
85 Theodore Conboy FR-1 Dallas 06:32.9 26:11.8 74
86 Levy Russell III FR-1 Jackson State 06:34.0 26:16.2 75
87 Darian Chestnut JR-3 SE Louisiana 06:38.0 26:32.1
88 Teotl Heredia FR-1 Spring Hill 06:43.7 26:55.0 76
89 Philip Pacific FR-1 Dallas 06:45.5 27:02.0 77
90 Daniel Mankowski FR-1 Dillard 06:48.3 27:13.4 78
91 Phillip Hughes FR-1 Centenary (La.) 06:49.7 27:19.0 79
92 Joesph Harris FR-1 Southern 06:57.8 27:51.3
93 Markel Myles SO-2 Dillard 06:59.7 27:58.9 80
94 Ovane Williams NA Xavier-Louisiana 07:03.0 28:12.2 81
95 Mark Emilien SR-4 Dillard 07:23.9 29:35.6 82
96 Joseph Coleman FR-1 Centenary (La.) 07:26.1 29:44.5 83
97 Martin Lane FR-1 Dallas 07:33.9 30:15.5 84
98 Evan Halbert FR-1 Centenary (La.) 07:35.0 30:19.9 85
99 Herman Pride FR-1 Centenary (La.) 07:57.7 31:51.0 86
100 Jordan Winder JR-3 Dillard 07:58.5 31:54.1 87
101 Christopher Watson SR-4 Dillard 08:00.1 32:00.3 88
102 Caydon Carpenter FR-1 Xavier-Louisiana 08:31.6 34:06.4 89
103 Justin Yang FR-1 Dallas 08:31.6 34:06.5 90
104 Clayton Hancock FR-1 Centenary (La.) 08:38.1 34:32.4 91
105 David Morris FR-1 Xavier-Louisiana 08:40.3 34:41.4
0 LUIS MORALES JR-3 TAMU-Texarkana DNS
0 Ber`Narjay Jackson SR-4 Jackson State DNS
0 ISAAC CUPP FR-1 TAMU-Texarkana DNS
0 Will Pinson JR-3 Alabama DNS
0 Drew Dennis SO-2 Alabama DNS
0 Matthew Fisher SO-2 Dillard DNS
0 Gavin Saacke SR-4 Alabama DNS
0 Richard Ross FR-1 Centenary (La.) DNS
0 Thomas Monier SR-4 Spring Hill DNS
0 Alex Williams FR-1 New Orleans DNS
0 ALEX KLINE SO-2 TAMU-Texarkana DNS
0 Derrick Eskridge SO-2 Jackson State DNS
0 Samuel Terrett JR-3 Jackson State DNS
0 Caleb Millard FR-1 Alabama DNS
0 Daniel Martinez SR-4 Dillard DNS
0 Jonas Newland FR-1 Dallas DNS
0 Knox Exton SO-2 Alabama DNS
0 Curtis Laurent SR-4 Spring Hill DNS
0 Darren Petty Jr. SR-4 Dillard DNS
0 Christian Francisco SR-4 New Orleans DNS
0 Ty Frazier SO-2 Nicholls State DNS
0 Elijah Moncure JR-3 Alcorn State DNS

(WOMEN) 6th Annual Nicholls XC Invitational presented by Walk-On's Team Results (5k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 New Orleans 1:30:51 18:10 30 1 5 7 8 9 11 17
2 Alabama 1:32:28 18:29 53 3 4 12 13 21 24 42
3 Tulane 1:32:44 18:32 59 2 6 15 16 20 22 31
4 Nicholls State 1:36:13 19:14 98 10 14 19 26 29 32 33
5 TAMU-Texarkana 1:43:42 20:44 181 25 34 36 37 49 53  
6 SE Louisiana 1:44:54 20:58 196 18 38 41 45 54 58  
7 Loyola-New Orleans 1:47:26 21:29 223 35 43 47 48 50 51 60
8 Alcorn State 1:52:54 22:34 247 23 30 57 68 69    
9 Southern 1:59:47 23:57 248 27 28 46 63 84    
10 Dallas 1:57:40 23:32 299 55 56 61 62 65 66 75
11 Dillard 2:05:30 25:06 321 52 59 64 67 79    
12 Xavier-Louisiana 2:16:30 27:18 346 39 71 77 78 81    
13 Spring Hill 2:11:29 26:17 346 44 72 73 74 83 85  
14 Jackson State 2:17:16 27:27 348 40 70 76 80 82    

(WOMEN) 6th Annual Nicholls XC Invitational presented by Walk-On's Individual Results (5k)
Top↑
START TIME: 8:33 AM

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Sophia Wolf SR-4 New Orleans 05:46.8 17:57.4 1
2 Anna Schadel SO-2 Tulane 05:47.9 18:01.0 2
3 Autumn Headrick SO-2 Alabama 05:48.2 18:01.8 3
4 Meriel Rowland FR-1 Alabama 05:48.9 18:04.2 4
5 Emma Bourg SO-2 New Orleans 05:49.6 18:06.1 5
6 Lili Grant JR-3 Tulane 05:49.8 18:06.8 6
7 Petra Imre FR-1 New Orleans 05:51.0 18:10.6 7
8 Irene Bonanomi SR-4 New Orleans 05:52.6 18:15.7 8
9 Oxana Bonjorn-Giros SR-4 New Orleans 05:54.4 18:21.2 9
10 Maria Nikolaou SO-2 Nicholls State 05:56.2 18:26.8 10
11 Michela Papalia FR-1 New Orleans 05:57.2 18:29.8 11
12 Avery Reusch FR-1 Alabama 05:58.7 18:34.4 12
13 Catherine Johnston FR-1 Alabama 06:00.6 18:40.4 13
14 Issy Rivault SO-2 Nicholls State 06:01.1 18:42.0 14
15 Macy Turcotte SR-4 Tulane 06:03.4 18:49.1 15
16 Morgan Matthews FR-1 Tulane 06:03.6 18:49.7 16
17 Annika Metzger FR-1 New Orleans 06:05.1 18:54.4 17
18 Ava Pitarro SO-2 SE Louisiana 06:05.2 18:54.8 18
19 Kassidy Besson SO-2 Nicholls State 06:05.9 18:56.8 19
20 Jasper Newton FR-1 Tulane 06:06.3 18:58.2 20
21 Taylor McCue FR-1 Alabama 06:09.4 19:07.9 21
22 Brenda Ellis SR-4 Tulane 06:13.3 19:20.0 22
23 Teresa Gallegos SR-4 Alcorn State 06:14.9 19:24.9 23
24 Kristen Aguilera FR-1 Alabama 06:16.0 19:28.4 24
25 ZALENKA BRANNAN SO-2 TAMU-Texarkana 06:18.9 19:37.3 25
26 Avery Guidry SO-2 Nicholls State 06:23.3 19:51.1 26
27 Lindah Jepchumba FR-1 Southern 06:24.7 19:55.2 27
28 Doreen Onchangu SO-2 Southern 06:29.6 20:10.6 28
29 Ana Letran FR-1 Nicholls State 06:31.6 20:16.9 29
30 Shareen Cheruiyot JR-3 Alcorn State 06:32.8 20:20.5 30
31 Brianna Braver SO-2 Tulane 06:33.9 20:23.8 31
32 Isabelle Seijlhouwer SO-2 Nicholls State 06:35.2 20:28.0 32
33 Lotte Aerts FR-1 Nicholls State 06:36.1 20:30.6 33
34 KAYLA REEVES FR-1 TAMU-Texarkana 06:36.8 20:32.9 34
35 Jasmine Martinez SR-4 Loyola-New Orleans 06:37.1 20:33.9 35
36 DANIELA HERNANDEZ SO-2 TAMU-Texarkana 06:39.5 20:41.4 36
37 Elizabeth Latham FR-1 Tulane 06:40.5 20:44.4
38 KAILEE CARR FR-1 TAMU-Texarkana 06:42.2 20:49.8 37
39 Cayden Boudreaux FR-1 SE Louisiana 06:42.5 20:50.7 38
40 Skylah Barton JR-3 Xavier-Louisiana 06:43.7 20:54.2 39
41 Brianna Kirsch JR-3 Tulane 06:44.2 20:55.8
42 Amara Hawkins-Quinones SO-2 Jackson State 06:44.3 20:56.2 40
43 Laney Wilkes JR-3 SE Louisiana 06:44.8 20:57.8 41
44 Payton Theriot FR-1 Nicholls State 06:48.6 21:09.5
45 Kalynn Beacom FR-1 Nicholls State 06:49.3 21:11.9
46 Gracie Walker FR-1 Alabama 06:49.6 21:12.8 42
47 Holly Hedrick SR-4 Loyola-New Orleans 06:50.8 21:16.3 43
48 Evelyn Hererra SO-2 Spring Hill 06:55.4 21:30.7 44
49 Isabella Latkovich FR-1 SE Louisiana 06:56.7 21:34.6 45
50 Shaquka Tyrell JR-3 Southern 06:58.0 21:38.8 46
51 Anne de Jong SO-2 Nicholls State 06:58.7 21:40.9
52 Sophia Freeze FR-1 Loyola-New Orleans 06:58.8 21:41.3 47
53 Layla Ingalls SR-4 Nicholls State 07:01.3 21:49.0
54 Kinslie Badon SO-2 Loyola-New Orleans 07:01.5 21:49.8 48
55 Isabella Adams FR-1 Tulane 07:03.1 21:54.6
56 ANGELIQUE COLON JR-3 TAMU-Texarkana 07:05.3 22:01.5 49
57 Emma Meneses SO-2 Loyola-New Orleans 07:06.5 22:05.1 50
58 Caitlyn Summers FR-1 Loyola-New Orleans 07:09.1 22:13.2 51
59 Brooklyn Acosta SR-4 Dillard 07:09.7 22:15.2 52
60 BRIDGET MCDONALD FR-1 TAMU-Texarkana 07:10.2 22:16.6 53
61 Anthonate Barsai JR-3 SE Louisiana 07:16.5 22:36.2 54
62 Allison Leonesio FR-1 Dallas 07:17.2 22:38.3 55
63 Maya Prochnow FR-1 Dallas 07:17.7 22:40.1 56
64 Daniella Bonvillain FR-1 Nicholls State 07:19.0 22:44.0
65 Jasmine Robertson FR-1 Alcorn State 07:29.9 23:17.9 57
66 Kayten Zeigler FR-1 SE Louisiana 07:34.4 23:31.9 58
67 Tazia McGee SO-2 Dillard 07:38.8 23:45.6 59
68 Madison Leishman JR-3 Loyola-New Orleans 07:39.7 23:48.3 60
69 Teresa Cashen SO-2 Dallas 07:40.6 23:51.2 61
70 Therese Portilla FR-1 Dallas 07:45.3 24:05.9 62
71 Shani Simon SR-4 Southern 07:48.0 24:14.2 63
72 Kennedy Timmons JR-3 Dillard 07:51.6 24:25.3 64
73 Abigail Piotrowski FR-1 Dallas 07:51.6 24:25.4 65
74 Heidi Burke FR-1 Dallas 07:57.6 24:44.0 66
75 Jaelynn Hoffman SR-4 Dillard 07:59.4 24:49.7 67
76 Jaleah Netter FR-1 Alcorn State 08:00.1 24:51.7 68
77 Sara Haas SO-2 Loyola-New Orleans 08:01.3 24:55.5
78 Joyce Kiptum JR-3 Alcorn State 08:02.4 24:59.0 69
79 Briana Bradley FR-1 Loyola-New Orleans 08:12.3 25:29.6
80 Artajia Richardson JR-3 Jackson State 08:12.3 25:29.7 70
81 Kayla Garrett FR-1 Xavier-Louisiana 08:12.5 25:30.4 71
82 Ava Courtney JR-3 Spring Hill 08:14.8 25:37.5 72
83 Allison Mangan SO-2 Spring Hill 08:17.0 25:44.4 73
84 Kerrigan Klevanosky FR-1 Spring Hill 08:23.2 26:03.4 74
85 Rebecca Dalsass JR-3 Dallas 08:37.2 26:47.0 75
86 Derriana Moss SO-2 Jackson State 08:56.8 27:48.0 76
87 Vanessa Oladapo FR-1 Xavier-Louisiana 09:19.9 28:59.8 77
88 Ariyanna Medrano FR-1 Xavier-Louisiana 09:21.1 29:03.6 78
89 Yasmin Pines JR-3 Dillard 09:43.9 30:14.2 79
90 Jordyn Petty FR-1 Jackson State 09:49.9 30:32.9 80
91 Kayla Jackson SO-2 Xavier-Louisiana 10:18.8 32:02.9 81
92 Mailelani Lessenberry FR-1 Dallas 10:24.2 32:19.6
93 Damaria Green SO-2 Jackson State 10:27.5 32:29.9 82
94 Lydia Hamilton FR-1 Spring Hill 10:28.6 32:33.1 83
95 Nadia Thomas SO-2 Southern 10:52.7 33:48.2 84
96 Abbygail Kinlock JR-3 Spring Hill 12:38.4 39:16.7 85
0 Xhamani Thompson JR-3 Jackson State DNS
0 A'Blesin Wilson SO-2 Xavier-Louisiana DNS
0 Amari Sambolah SO-2 Dillard DNS
0 Shy'Kerria Curtis JR-3 Alcorn State DNS
0 Janell Nixon JR-3 Xavier-Louisiana DNS
0 Kevell Byrd SR-4 Dillard DNS
0 Mariam Cosky FR-1 Spring Hill DNS
0 Farrah Frith SO-2 Alabama DNS
0 Madyson Kent SO-2 Southern DNS
0 Ferrin Westry FR-1 Spring Hill DNS
0 Alyssa Harris SR-4 Dallas DNS
0 Loejia Hibbert SO-2 Xavier-Louisiana DNS
0 Desire Robinson JR-3 Dillard DNS
0 Linnet Barrock FR-1 Jackson State DNS
0 Jade Ceasar SR-4 Alcorn State DNS
0 Caitlyn Gordon FR-1 Dillard DNS
0 Ariana Sprinkle FR-1 Spring Hill DNS
0 ISABELLA SANDOVAL FR-1 TAMU-Texarkana DNS
0 Camille Lewis SR-4 Southern DNS
0 Hannah Stoutmire FR-1 Xavier-Louisiana DNS