Gulf Coast State College Women’s Invite

October 3, 2024
|
Majette Park 5304 Old Majette Tower Rd Panama City, FL 32404
HOST: Gulf Coast State College   DIRECTOR: Thomas Dever   TIMING: Mike Dason   REFEREE: Thomas Dever   STARTER: Mike Dason  

Women 5k Run CC Team Results (5k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Gulf Coast State College 1:51:12 22:14 15 1 2 3 4 5 6 9
2 Tallahassee CC 2:07:19 25:27 70 11 13 14 15 17 18  
3 Pensacola State College 2:10:06 26:01 76 8 10 16 20 22    
4 Enterprise State CC 2:25:50 29:10 90 7 12 19 25 27    
5 Chipola College 2:45:00 33:00 122 21 23 24 26 28    

Women 5k Run CC Individual Results (5k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Adriana Cruz-Betancourth FR-1 Gulf Coast State College 07:01.5 21:49.6 1
2 Emily Hull SO-2 Gulf Coast State College 07:03.9 21:57.2 2
3 Katelynne James FR-1 Gulf Coast State College 07:08.2 22:10.6 3
4 Keiley Hickman FR-1 Gulf Coast State College 07:15.8 22:34.1 4
5 Jaden Ferrell FR-1 Gulf Coast State College 07:18.0 22:41.0 5
6 Bailey Martinek FR-1 Gulf Coast State College 07:19.7 22:46.2 6
7 Abby Allen 2027 Enterprise State CC 07:26.6 23:07.7 7
8 Landry Wagoner FR-1 Pensacola State College 07:28.6 23:13.8 8
9 Hannah DaCosta FR-1 Gulf Coast State College 07:34.4 23:31.8 9
10 Christine Clark SO-2 Pensacola State College 07:34.4 23:31.8 10
11 LeMay Sullivan FR-1 Gulf Coast State College 07:40.8 23:51.9
12 Gianna Ennis SO-2 Tallahassee CC 07:49.5 24:18.9 11
13 Emmalynn Long 2028 Enterprise State CC 07:50.9 24:23.2 12
14 Zoe Selario FR-1 Coastal Alabama CC 07:52.1 24:27.0
15 Madison McMillan FR-1 Gulf Coast State College 07:56.6 24:40.9
16 Vivian Patterson FR-1 Gulf Coast State College 07:58.9 24:48.0
17 Orianna Madden FR-1 Tallahassee CC 08:03.3 25:01.7 13
18 Chloe Criswell FR-1 Coastal Alabama CC 08:03.7 25:02.9
19 Elisabeth Pfaff FR-1 Tallahassee CC 08:09.4 25:20.7 14
20 Trista Heffren SO-2 Tallahassee CC 08:22.5 26:01.4 15
21 Jillian Thornton FR-1 Pensacola State College 08:27.8 26:18.0 16
22 Kaylee Sanders FR-1 Tallahassee CC 08:34.0 26:37.1 17
23 Jaila Hall FR-1 Gulf Coast State College 08:40.9 26:58.7
24 Morgan Crews FR-1 Tallahassee CC 08:48.6 27:22.4 18
25 Kylie Momeny 2028 Enterprise State CC 08:56.4 27:46.9 19
26 Alexandra Hatcher FR-1 Pensacola State College 08:56.5 27:47.1 20
27 Macy Benton SO-2 Chipola College 09:06.9 28:19.4 21
28 Sydney Smiga FR-1 Pensacola State College 09:25.2 29:16.4 22
29 Ciana Dillmore FR-1 Chipola College 09:37.7 29:55.2 23
30 Abby DeVuyrst SO-2 Chipola College 10:06.9 31:25.7 24
31 Jessica Cunningham 2028 Enterprise State CC 10:54.9 33:54.9 25
32 Paris Carrillo FR-1 Chipola College 11:14.7 34:56.6 26
33 Shelby Dewberry 2027 Enterprise State CC 11:47.2 36:37.6 27
34 Hailey Herndon FR-1 Chipola College 13:00.1 40:24.0 28
0 Alicia Hopkins FR-1 Pensacola State College DNS
0 Courtney Davis FR-1 Pensacola State College DNS
0 Sarah Costello FR-1 Tallahassee CC DNS
0 Catalina Tankersley SO-2 Chipola College DNS
0 Akiyah Alden FR-1 Pensacola State College DNS
0 Hallie Richards FR-1 Tallahassee CC DNS
0 Anna Hall SO-2 Chipola College DNS
0 Analecia Ferrell FR-1 Tallahassee CC DNS
0 Jalen VanBuren FR-1 Chipola College DNS