Highlander Invitational

October 5, 2024
|
Cairn University Langhorne, PA

College Women's 6K Team Results (6k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Felician 2:11:53 26:22 22 2 3 4 5 8 9 10
2 Cairn 2:26:06 29:13 75 1 12 19 21 22 25 26
3 Rutgers-Camden 2:44:14 32:50 125 13 20 27 31 34 35 44
4 RC - Gloucester CC 2:48:00 33:36 132 6 24 32 33 37 39  
5 Georgian Court 2:50:32 34:06 137 7 17 28 30 55    
6 Valley Forge 3:06:23 37:16 166 11 14 46 47 48 52  
7 PSU-Schuylkill 3:06:49 37:21 169 16 23 42 43 45 53 54
8 PSU-Abington 3:16:38 39:19 179 15 18 40 50 56 57 58
9 Bryn Athyn 3:15:12 39:02 193 29 36 38 41 49 51  

College Women's 6K Individual Results (6k)
Top↑
START TIME: 9:59 AM

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Clarisse Hayden SO-2 Cairn 06:36.4 24:38.0 1
2 Cynthia Delapaz SR-4 Felician 06:46.2 25:14.5 2
3 Catherine Catipay SR-4 Felician 06:54.7 25:46.2 3
4 Imani Fitzpatrick JR-3 Felician 07:10.6 26:45.4 4
5 Mia Martinez SR-4 Felician 07:10.6 26:45.7 5
6 Courtney O'Hara SO-2 RC - Gloucester CC 07:11.3 26:48.3 6
7 Amirah Beasley SR-4 Georgian Court 07:17.1 27:09.6 7
8 Kelsey Pereira SR-4 Felician 07:20.3 27:21.7 8
9 Callie Negro SR-4 Felician 07:20.6 27:22.8 9
10 Tahasia Thomas JR-3 Felician 07:27.0 27:46.6 10
11 Sofia Troland JR-3 Valley Forge 07:29.4 27:55.6 11
12 Marilyn Gonzalez JR-3 Felician 07:33.9 28:12.5
13 Amanda Grant FR-1 Notre Dame (Md.) 07:34.4 28:14.1
14 Kaitlyn Vieira SO-2 Felician 07:39.7 28:34.0
15 Erin Wilson SR-4 Cairn 07:40.4 28:36.8 12
16 Isabella Bordon JR-3 Rutgers-Camden 07:48.1 29:05.2 13
17 Autumn Karampatsos FR-1 Valley Forge 07:49.0 29:08.7 14
18 Brielle Worrall SR-4 PSU-Abington 07:51.1 29:16.6 15
19 Malak Mowafi SR-4 PSU-Schuylkill 07:51.2 29:16.9 16
20 Madalin Jones JR-3 Georgian Court 07:57.9 29:42.1 17
21 Eren Tighe JR-3 Albright 08:08.3 30:20.8
22 Annarose Hogan FR-1 PSU-Abington 08:10.0 30:27.0 18
23 Morgan Steele JR-3 Cairn 08:10.2 30:27.6 19
24 Arianna Arendt FR-1 Notre Dame (Md.) 08:13.9 30:41.7
25 Xochitl Bautista JR-3 Rutgers-Camden 08:15.7 30:48.3 20
26 Addie Olsen SR-4 Cairn 08:22.0 31:11.9 21
27 Amber Farrell SR-4 Cairn 08:22.2 31:12.4 22
28 Farangiz Kholmatova FR-1 PSU-Schuylkill 08:26.2 31:27.3 23
29 Gabriella Szwed FR-1 RC - Gloucester CC 08:33.1 31:53.1 24
30 Emma Lowe JR-3 Cairn 08:42.7 32:28.9 25
31 Casey Simpson SO-2 Cairn 08:44.1 32:34.2 26
32 Lindsay Lopez SO-2 Rutgers-Camden 08:48.2 32:49.6 27
33 Samantha Lonseth JR-3 Georgian Court 08:50.2 32:57.1 28
34 Gretchen Varona FR-1 Bryn Athyn 08:55.2 33:15.7 29
35 Kerry Ann Hohenshilt FR-1 Georgian Court 08:56.2 33:19.2 30
36 Ella Hauryluke FR-1 Felician 09:12.2 34:19.0
37 Maria Lopez SR-4 Rutgers-Camden 09:19.1 34:44.7 31
38 Grace Wahl SO-2 RC - Gloucester CC 09:24.8 35:06.0 32
39 Madison O'Donnell SO-2 RC - Gloucester CC 09:27.3 35:15.3 33
40 Evelyn Macias SR-4 Rutgers-Camden 09:51.8 36:46.8 34
41 Adrianna Bradley SR-4 Rutgers-Camden 09:53.8 36:54.1 35
42 Tess Wyandt SO-2 Bryn Athyn 10:03.7 37:31.2 36
43 Georgia Lorenzetti FR-1 RC - Gloucester CC 10:26.9 38:57.6 37
44 Lily DeAngelis SR-4 Bryn Athyn 10:28.8 39:04.6 38
45 Francesca Maccarone FR-1 RC - Gloucester CC 10:38.3 39:40.2 39
46 Kritika Singh FR-1 PSU-Abington 10:55.3 40:43.5 40
47 Katherine Hyatt SR-4 Bryn Athyn 11:09.5 41:36.4 41
48 Nadia King SR-4 PSU-Schuylkill 11:11.4 41:43.5 42
49 Bolu Akinrinade FR-1 PSU-Schuylkill 11:12.2 41:46.6 43
50 Mya Cabanas Montero SO-2 Rutgers-Camden 11:16.6 42:03.0 44
51 Jessica Cecil FR-1 PSU-Schuylkill 11:25.3 42:35.4 45
52 Saniya Green   Valley Forge 11:32.9 43:03.8 46
53 Olivia Rochkind   Valley Forge 11:32.9 43:03.8 47
54 Hannah Rousey SR-4 Valley Forge 11:35.0 43:11.4 48
55 Jemima Olanrewaju SO-2 Notre Dame (Md.) 11:43.5 43:43.0
56 Serena Elphick SO-2 Bryn Athyn 11:43.9 43:44.5 49
57 Kinah Britton SO-2 PSU-Abington 11:50.2 44:08.2 50
58 Deidre Bongers SO-2 Bryn Athyn 11:54.0 44:22.3 51
59 Danalys Alvarado SO-2 Valley Forge 12:03.9 44:59.4 52
60 Abby Purcell FR-1 PSU-Schuylkill 12:18.2 45:52.5 53
61 Hanna Bulles FR-1 PSU-Schuylkill 12:40.5 47:15.6 54
62 Julisa Sanchez Ponce FR-1 Georgian Court 12:42.9 47:24.6 55
63 Anyia Norris FR-1 PSU-Abington 13:57.5 52:02.7 56
64 Himani Bhave SO-2 PSU-Abington 14:14.1 53:04.6 57
65 Yeva Amirkhanyan SO-2 PSU-Abington 15:33.9 58:02.5 58
0 Aminata Kargbo FR-1 Albright DNF
0 Ronlesha Thomas SO-2 Albright DNS
0 Kenya Muhammad El FR-1 Albright DNS
0 Sarah Hughes SO-2 Bryn Athyn DNS
0 Ashley Phillip SR-4 St. Elizabeth DNS
0 Sauveur Standey FR-1 Albright DNS
0 Faith Palmer FR-1 PSU-Abington DNS
0 Nicole Hakman SO-2 PSU-Abington DNS
0 Aliyah Folarin FR-1 St. Elizabeth DNS
0 Ambar Duran FR-1 Albright DNS
0 Danae Macfarland SO-2 Albright DNS
0 Shiff Sydney   Unattached DNS
0 Jasmine Pierce FR-1 St. Elizabeth DNS
0 Yasminah White SR-4 St. Elizabeth DNS
0 Iveyanna White FR-1 Keystone DNS
0 Eliza Worrall FR-1 PSU-Abington DNS
0 AyliGrace Munro JR-3 Cairn DNS
0 Myshiah McQueen JR-3 St. Elizabeth DNS
0 A'maya Stanard FR-1 Rutgers-Camden DNS
0 Nyla Callahan FR-1 Albright DNS
0 Aliyah Staff FR-1 Keystone DNS
0 Marleigh Adams FR-1 Keystone DNS

College Men's 8K Team Results (8k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Felician 2:29:21 29:52 52 3 7 8 15 19 21 26
2 Georgian Court 2:28:41 29:44 54 4 5 6 16 23 24 25
3 RC - Gloucester CC 2:37:42 31:32 85 11 12 17 18 27 29 34
4 Cairn 2:48:42 33:44 152 20 28 31 36 37 39 52
5 Bryn Athyn 2:54:23 34:52 154 2 22 30 45 55 60 64
6 Rutgers-Camden 3:03:59 36:47 184 1 33 43 53 54    
7 Valley Forge 3:09:12 37:50 186 10 13 38 56 69 71  
8 Albright 3:07:30 37:30 189 9 40 44 46 50 68  
9 Routes Running Club 3:08:32 37:42 205 32 35 41 48 49 58 63
10 PSU-Schuylkill 3:15:28 39:05 211 14 42 47 51 57 61  
11 St. Elizabeth 4:05:14 49:02 319 59 62 65 66 67 70  

College Men's 8K Individual Results (8k)
Top↑
START TIME: 11:01 AM

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Jacob Dinerman SO-2 Rutgers-Camden 05:31.5 27:27.8 1
2 Rafe Williams SR-4 Bryn Athyn 05:33.2 27:36.3 2
3 Daniel Chinchilla SR-4 Felician 05:36.0 27:50.5 3
4 Nolan Kus SR-4 Georgian Court 05:36.8 27:54.5 4
5 Ryan Pettrow SO-2 Georgian Court 05:43.7 28:28.8 5
6 Joseph Jamolawicz JR-3 Georgian Court 05:48.9 28:54.3 6
7 Yash Agnihotri   Marty's TC 05:51.1 29:05.3
8 Joseph Fodera Sophomore Unattached 05:51.1 29:05.5
9 Leonard Laine SR-4 Felician 05:51.4 29:07.1 7
10 Ezequiel Reyes JR-3 Felician 05:55.8 29:29.0 8
11 Dante Zamichieli SR-4 Albright 05:58.3 29:41.1 9
12 Paul Nadrowski JR-3 Valley Forge 06:01.0 29:54.5 10
13 Evan Bongard FR-1 RC - Gloucester CC 06:08.7 30:32.7 11
14 Marco Isabella JR-3 PSU-Abington 06:12.0 30:49.2
15 CJ Gilmore SO-2 RC - Gloucester CC 06:12.5 30:51.9 12
16 Nathaniel Gale JR-3 Valley Forge 06:14.4 31:01.2 13
17 Ashton Owens SO-2 PSU-Schuylkill 06:16.0 31:09.3 14
18 Joshua Ormilon SR-4 Felician 06:17.8 31:18.0 15
19 Zachary Spoonire FR-1 Georgian Court 06:18.3 31:20.8 16
20 Gavin Casella SO-2 RC - Gloucester CC 06:20.2 31:30.3 17
21 Branden Lachowicz SO-2 RC - Gloucester CC 06:20.6 31:32.0 18
22 Hayden Dekoyer SO-2 Felician 06:21.5 31:36.8 19
23 Titus Dingle JR-3 Cairn 06:22.4 31:41.3 20
24 Patrick Dubios FR-1 Felician 06:26.3 32:00.5 21
25 Benjamin Evans SO-2 Bryn Athyn 06:26.5 32:01.4 22
26 Luke McCormick FR-1 Georgian Court 06:26.9 32:03.4 23
27 Colin Broadbelt FR-1 Georgian Court 06:29.5 32:16.2 24
28 Matthew Schaub FR-1 Georgian Court 06:32.9 32:33.3 25
29 LeoMarvin Abreu JR-3 Felician 06:35.5 32:46.3 26
30 Walker Osborne FR-1 RC - Gloucester CC 06:41.4 33:15.5 27
31 Derek Tewksbury SO-2 Cairn 06:42.7 33:22.2 28
32 Amir Elkholy SO-2 Felician 06:44.5 33:30.7
33 Sean Gallo FR-1 RC - Gloucester CC 06:44.6 33:31.6 29
34 Declan Williams SR-4 Bryn Athyn 06:44.9 33:32.8 30
35 Jesse Stuart SO-2 Cairn 06:45.1 33:34.1 31
36 Caleb Basile   Routes Running Club 06:51.7 34:06.6 32
37 Yaniel Colon FR-1 Rutgers-Camden 06:55.2 34:24.0 33
38 Corey Scochin JR-3 Keystone 06:56.4 34:29.9
39 Kevin Profico FR-1 RC - Gloucester CC 06:58.4 34:40.0 34
40 Nate Seidle   Routes Running Club 06:59.4 34:44.8 35
41 Elijah Bailey FR-1 Cairn 07:01.9 34:57.5 36
42 Jeremy Golden SR-4 Cairn 07:03.9 35:07.4 37
43 Keith Davies   Greater Philadelphia TC 07:05.8 35:16.7
44 Benjamin Schoonmaker FR-1 Valley Forge 07:06.1 35:18.2 38
45 Thomas Perez JR-3 Felician 07:10.0 35:37.5
46 Michael Thomas FR-1 RC - Gloucester CC 07:13.4 35:54.8
47 Gary Schwegel FR-1 RC - Gloucester CC 07:14.5 36:00.2
48 Chuck Shields   Greater Philadelphia TC 07:18.9 36:22.1
49 Dillan Smith SR-4 Cairn 07:21.2 36:33.3 39
50 Nicholas Worrall JR-3 PSU-Abington 07:28.9 37:11.8
51 Ryan Semon FR-1 Keystone 07:30.0 37:17.0
52 Joshua Tauriello JR-3 Felician 07:30.6 37:20.3
53 Jordan Patton JR-3 Albright 07:31.6 37:24.9 40
54 Trevor Hickey   Routes Running Club 07:46.1 38:37.1 41
55 Tyrone Chambers FR-1 PSU-Schuylkill 07:50.4 38:58.4 42
56 Angel Chaj SO-2 Rutgers-Camden 07:53.5 39:14.2 43
57 Charles McClain FR-1 Albright 07:56.6 39:29.5 44
58 Jonathan Snider   Unattached 07:58.1 39:36.9
59 Peadar Todd SO-2 Bryn Athyn 07:59.9 39:45.7 45
60 Chris Alverado SR-4 Albright 08:04.0 40:06.4 46
61 Ronald Kanyangarara FR-1 PSU-Schuylkill 08:08.6 40:29.0 47
62 William Lynd   Routes Running Club 08:09.1 40:31.8 48
63 Stephen Basile   Routes Running Club 08:09.1 40:31.8 49
64 Murphy McCabe SO-2 Albright 08:12.5 40:48.6 50
65 Hadir Boswell FR-1 PSU-Schuylkill 08:13.7 40:54.3 51
66 Levi Mix FR-1 Cairn 08:14.1 40:56.3 52
67 Kristopher Ewell FR-1 Rutgers-Camden 08:20.2 41:26.6 53
68 Josiah Saint Elien FR-1 Rutgers-Camden 08:20.2 41:26.7 54
69 Chris Fox JR-3 Bryn Athyn 08:20.2 41:27.0 55
70 Javier Soto Rodriguez FR-1 Valley Forge 08:29.5 42:12.8 56
71 Joseph Luis FR-1 PSU-Abington 08:32.6 42:28.4
72 Anthony Silva FR-1 PSU-Abington 08:41.4 43:12.4
73 Aaron Frisch SO-2 Cairn 08:47.6 43:42.9
74 Micah Collier FR-1 Cairn 08:49.9 43:54.3
75 Ethan Jennings SO-2 PSU-Schuylkill 08:50.4 43:57.1 57
76 Brandon Brzezinski   Routes Running Club 08:56.7 44:28.1 58
77 Nathaniel Lofgren SR-4 Cairn 09:03.4 45:01.7
78 Isaiah Mudima FR-1 Keystone 09:15.2 46:00.4
79 Michael Cullen SO-2 St. Elizabeth 09:17.5 46:11.9 59
80 Trajan Frazier SR-4 Bryn Athyn 09:18.3 46:15.6 60
81 Steven Cope SO-2 PSU-Schuylkill 09:29.3 47:10.5 61
82 Camron Martel JR-3 St. Elizabeth 09:47.0 48:38.3 62
83 James Snider   Routes Running Club 09:50.5 48:55.9 63
84 Weston Brock SO-2 Bryn Athyn 09:52.5 49:05.5 64
85 Jordan Lomax JR-3 St. Elizabeth 10:04.6 50:05.6 65
86 Tyshaun Baker SO-2 St. Elizabeth 10:05.1 50:08.3 66
87 Joe Mazzola JR-3 St. Elizabeth 10:05.5 50:10.1 67
88 Ravone Edwards FR-1 Albright 10:10.7 50:36.0 68
89 Matthew Martin FR-1 Valley Forge 10:12.7 50:45.9 69
90 Tyler Andersen-Mayes SO-2 St. Elizabeth 10:32.7 52:25.4 70
91 Kevin Haes FR-1 Valley Forge 10:47.2 53:37.8 71
0 Robert Kennedy FR-1 Felician DNF
0 Matthew O SR-4 PSU-Schuylkill DNF
0 Mateo Jofre FR-1 PSU-Abington DNS
0 Nicolas Rojas FR-1 PSU-Abington DNS
0 Daniel Casasola FR-1 Rutgers-Camden DNS
0 Cam Stewart-Bethea JR-3 St. Elizabeth DNS
0 Maurice Obanor SR-4 Rutgers-Camden DNS
0 Edwim Mercado SO-2 St. Elizabeth DNS
0 Antonio Busbee FR-1 Rutgers-Camden DNS
0 Peter Woo FR-1 PSU-Abington DNS
0 Nate Thompson JR-3 St. Elizabeth DNS
0 Avian Hall SR-4 Cairn DNS
0 Gregory Hammond SR-4 Albright DNS
0 Fabio Ruffin JR-3 Albright DNS
0 Michael Maley SR-4 Albright DNS
0 Chade Polen SR-4 Albright DNS
0 Callum Homber SR-4 Bryn Athyn DNS
0 Tommy Lapham Sophomore Unattached DNS