D3 Pre-Nationals

October 4, 2024
|
LaVern Gibson Championship Cross County Cours Terre Haute, IN 47803
HOST: Rose Hulman   DIRECTOR: Derick Lawrence   TIMING: Mike Dason   REFEREE: Ed Stuffle   STARTER: Fred Klem  

Men 8k Run CC Championship Team Results (8k)
Top↑

PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Pomona-Pitzer 2:04:04 24:48 65 3 9 12 17 24 27 58
2 Wis.-Whitewater 2:03:42 24:44 82 1 2 4 35 40 43 56
3 George Fox 2:06:00 25:12 152 8 16 34 44 50 61 78
4 MIT 2:06:23 25:16 172 11 23 38 49 51 71 79
5 Washington U. 2:06:33 25:18 197 10 26 28 66 67 83 90
6 U. of Chicago 2:06:47 25:21 199 14 29 39 52 65 74 136
7 Wesleyan 2:07:06 25:25 235 13 19 60 63 80 104 129
8 Loras 2:08:16 25:39 301 22 32 69 75 103 178 215
9 Augustana (Ill.) 2:08:16 25:39 305 21 30 31 101 122 131 138
10 Haverford 2:08:00 25:36 318 5 18 81 100 114 115 167
11 UC Santa Cruz 2:08:33 25:42 338 20 46 47 107 118 121 128
12 Wis.-Oshkosh 2:09:24 25:52 396 41 42 68 105 140 163 196
13 Ohio Northern 2:10:13 26:02 445 82 84 85 88 106 154 173
14 Central College 2:10:10 26:02 452 45 73 93 96 145 150 158
15 Caltech 2:10:52 26:10 514 55 87 94 135 143 160 174
16 Trine 2:10:46 26:09 515 54 64 124 126 147 148 184
17 Babson 2:10:20 26:04 523 6 48 72 186 211 217 233
18 Lewis & Clark 2:10:56 26:11 539 15 95 125 132 172 209  
19 Centre 2:12:04 26:24 619 92 98 117 141 171 189 198
20 Dubuque 2:12:08 26:25 633 62 109 137 149 176 191 235
21 Rose-Hulman 2:12:04 26:24 633 57 123 144 152 157 168 182
22 Otterbein 2:12:12 26:26 635 70 110 130 146 179 193 197
23 Manchester 2:12:02 26:24 656 7 86 133 208 222 224 244
24 La Verne 2:12:35 26:31 672 59 120 161 162 170 221 225
25 Wabash 2:12:52 26:34 704 25 99 155 212 213 257 265
26 DePauw 2:13:14 26:38 727 108 112 119 183 205 216 242
27 St. Vincent (Pa.) 2:13:34 26:42 755 53 116 134 223 229 230 270
28 Suffolk 2:13:46 26:45 781 36 153 166 192 234 258  
29 Franciscan (Ohio) 2:14:11 26:50 807 76 91 190 194 256 261 292
30 Connecticut College 2:14:55 26:59 871 89 151 164 227 240 254 272
31 Southern Virginia 2:16:08 27:13 902 77 102 169 263 291 297  
32 Kalamazoo 2:15:24 27:04 920 156 165 181 204 214 274 275
33 Illinois Wesleyan 2:15:35 27:07 925 97 188 201 219 220 232 285
34 Grinnell 2:15:35 27:07 936 113 159 180 237 247 249 273
35 Rhodes 2:15:52 27:10 953 111 177 199 206 260 262 276
36 Occidental 2:15:50 27:10 960 142 175 202 203 238 282  
37 Hanover 2:17:08 27:25 996 33 187 231 251 294 299 307
38 Concordia (Wis.) 2:17:19 27:27 1019 37 200 246 250 286 315 316
39 Franklin 2:17:56 27:35 1121 127 236 241 248 269 271 277
40 Aurora 2:17:50 27:34 1132 185 210 239 245 253 279 290
41 Elmhurst 2:19:38 27:55 1220 218 226 228 259 289 295 300
42 Illinois Tech 2:20:53 28:10 1282 195 255 268 280 284 288 293
43 St. Mary's (Md.) 2:26:24 29:16 1322 139 267 302 306 308 309 311
44 Anderson (Ind.) 2:28:04 29:36 1383 207 252 301 310 313 314  
45 Illinois College 2:24:25 28:53 1389 243 264 283 296 303 304 305
46 Webster 2:23:50 28:46 1410 266 278 281 287 298 312 317

Men 8k Run CC Championship Individual Results (8k)
Top↑

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Gunner Schlender SR-4 Wis.-Whitewater 04:51.5 24:09.0 1
2 Christian Patzka SR-4 Wis.-Whitewater 04:52.9 24:15.9 2
3 Cameron Hatler SR-4 Pomona-Pitzer 04:54.4 24:23.4 3
4 Dan Anderson JR-3 Wis.-Whitewater 04:56.0 24:31.5 4
5 Peter LaRochelle SR-4 Haverford 04:56.3 24:33.0 5
6 Anthony Rodriguez SR-4 Babson 04:56.8 24:35.6 6
7 Connor Havens SR-4 Manchester 04:56.9 24:36.2 7
8 Austin Gappa SR-4 George Fox 04:58.0 24:41.5 8
9 Quinn White SO-2 Pomona-Pitzer 04:58.5 24:43.8 9
10 Cullen Capuano SR-4 Washington U. 04:58.8 24:45.3 10
11 Noah Tobin SR-4 Wilmington (Ohio) 04:59.3 24:47.7
12 Sam Coutts SR-4 MIT 04:59.5 24:48.9 11
13 Jack Stein JR-3 Pomona-Pitzer 04:59.7 24:50.1 12
14 Alexander Kermath JR-3 Wesleyan 05:00.0 24:51.3 13
15 Sanju Patel SO-2 U. of Chicago 05:00.5 24:53.8 14
16 Evan Markelz SO-2 Lewis & Clark 05:01.2 24:57.5 15
17 Aidan Arthur SR-4 George Fox 05:01.6 24:59.4 16
18 Owen Kobett SR-4 Pomona-Pitzer 05:01.8 25:00.2 17
19 Reza Eshghi SR-4 Haverford 05:02.1 25:02.0 18
20 Noah Mahoney SO-2 Wesleyan 05:02.3 25:03.0 19
21 Luke Holland JR-3 UC Santa Cruz 05:02.5 25:03.8 20
22 Finbar Martin SR-4 Augustana (Ill.) 05:02.7 25:04.9 21
23 Isaac Bourne JR-3 Loras 05:02.8 25:05.3 22
24 Pablo Arroyo SR-4 MIT 05:03.0 25:06.1 23
25 Jefferson Wright FR-1 Pomona-Pitzer 05:03.2 25:07.2 24
26 Brayden Curnutt SR-4 Wabash 05:03.2 25:07.4 25
27 Alexander Gadin SR-4 Washington U. 05:03.8 25:10.4 26
28 Peter Neid SO-2 Pomona-Pitzer 05:04.1 25:11.5 27
29 Conor Daly JR-3 Washington U. 05:04.2 25:12.2 28
30 John List SR-4 U. of Chicago 05:04.8 25:15.1 29
31 Joe Langridge SR-4 Augustana (Ill.) 05:05.3 25:17.6 30
32 Grant Ackard SR-4 Augustana (Ill.) 05:05.6 25:19.2 31
33 Julian Watson SR-4 Loras 05:05.7 25:19.7 32
34 Ethan Weston SR-4 Hanover 05:05.7 25:19.7 33
35 Alex Mills SR-4 George Fox 05:06.0 25:21.1 34
36 Tucker Johnson JR-3 Wis.-Whitewater 05:06.0 25:21.3 35
37 Tim Barry SR-4 Suffolk 05:06.1 25:21.7 36
38 Timmy Brey SR-4 Concordia (Wis.) 05:06.3 25:22.9 37
39 Yichen Sun SO-2 MIT 05:06.5 25:23.7 38
40 Liam Eifert SO-2 U. of Chicago 05:06.6 25:24.4 39
41 Alex Metko JR-3 Wis.-Whitewater 05:06.7 25:24.5 40
42 Cameron Cullen JR-3 Wis.-Oshkosh 05:06.7 25:24.7 41
43 Joe Freng JR-3 Wis.-Oshkosh 05:06.8 25:25.4 42
44 Chris Allen SR-4 Wis.-Whitewater 05:06.9 25:25.8 43
45 Andrew Ross SR-4 George Fox 05:07.0 25:26.2 44
46 Randy Jimenez SR-4 Central College 05:07.1 25:26.7 45
47 Eric Anderson SR-4 UC Santa Cruz 05:07.2 25:27.1 46
48 Graeme Maclean JR-3 UC Santa Cruz 05:07.6 25:29.1 47
49 Nick Yacoub FR-1 Babson 05:07.7 25:29.8 48
50 Renne Cooper FR-1 MIT 05:08.1 25:31.6 49
51 Gavin Grass SR-4 George Fox 05:08.3 25:32.5 50
52 Jacob Cobb JR-3 MIT 05:08.4 25:33.1 51
53 Max Lacombe FR-1 U. of Chicago 05:08.5 25:33.6 52
54 Tim Patterson SR-4 St. Vincent (Pa.) 05:08.6 25:34.0 53
55 Ryan Hoopingarner JR-3 Trine 05:08.6 25:34.1 54
56 Rohun Agrawal SR-4 Caltech 05:08.7 25:34.6 55
57 Conner Murphy SO-2 Wis.-Whitewater 05:08.8 25:35.3 56
58 Joshua Pohle JR-3 Rose-Hulman 05:09.0 25:36.0 57
59 Tiernan Colby SO-2 Pomona-Pitzer 05:09.0 25:36.3 58
60 Fernando Cortez SO-2 La Verne 05:09.2 25:37.1 59
61 Liam Calhoun JR-3 Wesleyan 05:09.3 25:37.9 60
62 Kellen Ruiz JR-3 George Fox 05:09.5 25:38.5 61
63 Anthony Carney JR-3 Dubuque 05:09.6 25:38.9 62
64 Nathan Fogarty SR-4 Wesleyan 05:09.7 25:39.4 63
65 Max Van Huis SO-2 Trine 05:09.8 25:40.0 64
66 Isaac Cohen FR-1 U. of Chicago 05:10.0 25:41.1 65
67 Fernando Ribeiro Duraes SR-4 Washington U. 05:10.1 25:41.7 66
68 Matthew Hornung SR-4 Washington U. 05:10.7 25:44.6 67
69 Paul Proteau JR-3 Wis.-Oshkosh 05:11.1 25:46.7 68
70 Eric Rutherford JR-3 Loras 05:11.1 25:46.8 69
71 Payne Ratliff JR-3 Otterbein 05:11.5 25:48.4 70
72 Brandon Gang SO-2 Wis.-Whitewater 05:11.5 25:48.5
73 Ziyad Hassan JR-3 MIT 05:11.7 25:49.5 71
74 Julian Ivarra SR-4 Babson 05:12.0 25:51.1 72
75 Derek Webster SR-4 Central College 05:12.1 25:51.6 73
76 Spencer May JR-3 U. of Chicago 05:12.2 25:52.3 74
77 Jacob Belha SR-4 Loras 05:12.4 25:53.0 75
78 Andrew Madigan JR-3 Franciscan (Ohio) 05:12.4 25:53.0 76
79 Kaelen Ruder SO-2 Southern Virginia 05:12.4 25:53.2 77
80 Caden Hildenbrand SO-2 George Fox 05:12.6 25:53.8 78
81 Luke Rupert FR-1 MIT 05:12.6 25:54.3 79
82 Will Wise JR-3 Wesleyan 05:12.8 25:55.2 80
83 Seamus Fraser SR-4 Haverford 05:13.3 25:57.5 81
84 Trey Masterson SR-4 Ohio Northern 05:13.4 25:58.2 82
85 Jack Maranz SR-4 Washington U. 05:13.5 25:58.3 83
86 Ian Ackenhausen SR-4 Ohio Northern 05:13.6 25:59.2 84
87 Ryan Massie SR-4 Ohio Northern 05:13.8 26:00.2 85
88 Gavin Byerly JR-3 Manchester 05:13.9 26:00.7 86
89 Miles Jones SR-4 Caltech 05:14.0 26:01.0 87
90 Jared Swartz SR-4 Ohio Northern 05:14.2 26:02.0 88
91 Ellis Iurilli-Hough SO-2 Connecticut College 05:14.3 26:02.6 89
92 Jesse Sanchez SR-4 Washington U. 05:14.5 26:03.6 90
93 Keegan Bratt SO-2 Wis.-Whitewater 05:14.6 26:03.8
94 Jacob Hansen SR-4 MIT 05:14.7 26:04.3
95 Miguel Daez SR-4 Franciscan (Ohio) 05:14.7 26:04.4 91
96 Mitchel Meier JR-3 Centre 05:15.1 26:06.4 92
97 Jack Brown SO-2 Central College 05:15.1 26:06.6 93
98 Nate Wehner FR-1 Pomona-Pitzer 05:15.1 26:06.7
99 Kyle Berkson FR-1 Caltech 05:15.2 26:07.1 94
100 Quinn Higgins SO-2 Lewis & Clark 05:15.4 26:08.0 95
101 Donovan Card SO-2 Central College 05:15.5 26:08.4 96
102 Nick Fisch SR-4 Illinois Wesleyan 05:15.5 26:08.7 97
103 Reeve VanDemark JR-3 Centre 05:15.7 26:09.3 98
104 Haiden Diemer-McKinney JR-3 Wabash 05:15.7 26:09.3 99
105 Owen Sondag FR-1 MIT 05:15.8 26:10.1
106 Jaxon Miller SO-2 MIT 05:16.0 26:10.8
107 Owen Bluman SO-2 Haverford 05:16.0 26:11.1 100
108 Alex Gazarek SR-4 Augustana (Ill.) 05:16.1 26:11.4 101
109 Joseph Hughes SO-2 Southern Virginia 05:16.2 26:11.8 102
110 Jack Beehler JR-3 Loras 05:16.2 26:12.1 103
111 Zach Allen SO-2 Wesleyan 05:16.4 26:12.8 104
112 Alex Peterson SO-2 Wis.-Oshkosh 05:16.6 26:14.0 105
113 Jacob Clouse JR-3 Ohio Northern 05:16.6 26:14.1 106
114 Robert Immell SR-4 Berea 05:16.7 26:14.4
115 Landen Bratt SR-4 Wis.-Whitewater 05:16.8 26:15.1
116 Benthan Vu JR-3 UC Santa Cruz 05:16.9 26:15.2 107
117 Jacob Kissling SR-4 DePauw 05:17.1 26:16.5 108
118 Aiden Mohr SO-2 Dubuque 05:17.2 26:17.0 109
119 Chase Jackson JR-3 Otterbein 05:17.3 26:17.2 110
119 Austin Rhea SR-4 Rhodes 05:17.3 26:17.2 111
121 Matt Rowley SR-4 DePauw 05:17.3 26:17.3 112
122 Luke Robinson SO-2 Grinnell 05:17.3 26:17.3 113
123 Micah Lachman JR-3 Haverford 05:17.3 26:17.4 114
124 Luke de Valpine SO-2 Haverford 05:17.5 26:18.4 115
125 Aiden Jackson SR-4 St. Vincent (Pa.) 05:17.5 26:18.4 116
126 Max Germann FR-1 Centre 05:17.5 26:18.6 117
127 Camden Hebert SR-4 UC Santa Cruz 05:17.6 26:18.7 118
128 Brennan Jensen SR-4 DePauw 05:17.8 26:20.1 119
129 Ilan Sherman-Kadish FR-1 Washington U. 05:18.2 26:21.7
130 Finn McClure SO-2 La Verne 05:18.4 26:22.9 120
131 Camden Jaureguy SO-2 UC Santa Cruz 05:18.5 26:23.2 121
132 Adam Miller SO-2 Augustana (Ill.) 05:18.5 26:23.3 122
133 Carter Lindfelt SR-4 Rose-Hulman 05:18.7 26:24.3 123
134 Joseph Packard SR-4 Trine 05:18.9 26:25.2 124
135 Peter Ford SR-4 Lewis & Clark 05:18.9 26:25.4 125
136 Benjamin Bourne SO-2 George Fox 05:19.2 26:26.9
137 Blake Overmyer SO-2 Trine 05:19.3 26:27.3 126
138 John Asplund SR-4 Franklin 05:19.3 26:27.4 127
139 Michael Lennox FR-1 UC Santa Cruz 05:19.4 26:27.8 128
140 Dylan Cote FR-1 Wesleyan 05:19.4 26:28.0 129
141 Corey Rafferty SO-2 Otterbein 05:19.5 26:28.2 130
142 Emiliano Almendariz SO-2 Augustana (Ill.) 05:19.6 26:28.9 131
143 Emil Miller SO-2 Lewis & Clark 05:19.9 26:30.2 132
144 Adam Petersen SR-4 George Fox 05:19.9 26:30.5
145 Brenden Oden JR-3 Manchester 05:20.5 26:33.4 133
146 Ethan Wymer SR-4 St. Vincent (Pa.) 05:20.6 26:33.7 134
147 Stephen Goehringer FR-1 Caltech 05:20.6 26:33.9 135
148 Ellis Allen SR-4 U. of Chicago 05:20.6 26:34.0 136
149 Joey Wohlers SR-4 Dubuque 05:20.6 26:34.0 137
150 Donovan Garro JR-3 Augustana (Ill.) 05:20.7 26:34.1 138
151 Michael Wade SR-4 St. Mary's (Md.) 05:20.7 26:34.4 139
152 Trent Chadwick JR-3 Wis.-Oshkosh 05:20.7 26:34.4 140
153 James Schroeder JR-3 Centre 05:20.7 26:34.5 141
154 Jack Elfenbaum SO-2 Occidental 05:21.0 26:35.7 142
155 Ryan Fortin SO-2 Caltech 05:21.0 26:35.9 143
156 Chris Lynn SO-2 Rose-Hulman 05:21.1 26:36.3 144
157 Ben Every FR-1 Central College 05:21.3 26:37.1 145
158 Nick Sciole SR-4 UC Santa Cruz 05:21.4 26:37.8
159 Tucker See FR-1 Otterbein 05:21.7 26:39.5 146
160 Ben Lorenz FR-1 Washington U. 05:21.8 26:39.9
161 Gehrig Longe SR-4 Trine 05:21.9 26:40.4 147
162 Sean Green FR-1 Washington U. 05:21.9 26:40.5
163 Nicholas Spielman FR-1 Trine 05:22.0 26:40.7 148
164 Trentyn Gilges JR-3 Dubuque 05:22.0 26:40.8 149
165 Austin Vander Werf FR-1 Central College 05:22.2 26:41.7 150
166 Deem Quinn JR-3 Connecticut College 05:22.2 26:41.9 151
167 Eduardo del Rosal SO-2 Rose-Hulman 05:22.2 26:41.9 152
168 Thomas Novy SR-4 Suffolk 05:22.4 26:42.7 153
169 Trent Babcock SR-4 Ohio Northern 05:22.5 26:43.1 154
170 Jacob Sitzman SR-4 Wabash 05:22.8 26:44.7 155
171 Malcolm McCormick JR-3 U. of Chicago 05:22.8 26:44.9
172 William Thomas JR-3 Kalamazoo 05:22.9 26:45.1 156
173 Sam Rinker FR-1 Rose-Hulman 05:23.0 26:45.8 157
174 Nathan Vander Waal FR-1 Central College 05:23.1 26:46.4 158
175 Connor Heagy SO-2 Grinnell 05:23.2 26:46.9 159
176 Jack Sullivan FR-1 Caltech 05:23.5 26:48.2 160
177 Noah Bender SO-2 U. of Chicago 05:23.7 26:49.3
178 Michael Masotti SO-2 UC Santa Cruz 05:23.8 26:49.9
179 Destino Soto FR-1 La Verne 05:23.9 26:50.0 161
180 Jared Albaugh SR-4 La Verne 05:23.9 26:50.3 162
181 Jason Skinkis SO-2 Wis.-Oshkosh 05:24.0 26:50.9 163
182 Anthony Belford SO-2 Connecticut College 05:24.4 26:52.8 164
183 Caleb Doddington FR-1 George Fox 05:24.4 26:52.9
184 Carson Cook FR-1 Kalamazoo 05:24.7 26:54.2 165
185 Casey Orton SR-4 UC Santa Cruz 05:24.7 26:54.3
186 Hayden Green JR-3 Suffolk 05:24.8 26:54.6 166
187 Jakob Maiwald JR-3 Haverford 05:24.8 26:54.7 167
188 Drew Campbell FR-1 Rose-Hulman 05:24.9 26:55.0 168
189 Kedryn Chandler SR-4 Southern Virginia 05:25.0 26:55.5 169
190 Zyeir Shabete JR-3 La Verne 05:25.0 26:55.9 170
191 Duke Wilson SO-2 Centre 05:25.1 26:56.0 171
192 Colin Shimabukuro SO-2 Lewis & Clark 05:25.1 26:56.0 172
193 Chris Bond FR-1 Ohio Northern 05:25.2 26:56.7 173
194 Jacob Wolmer JR-3 Caltech 05:25.3 26:57.2 174
195 Jonathan Kang SR-4 U. of Chicago 05:25.3 26:57.2
196 Noe Barraza SO-2 Occidental 05:25.4 26:57.5 175
197 Dominic Lozano SR-4 Dubuque 05:25.5 26:58.3 176
198 Daniel Blaich JR-3 Rhodes 05:25.6 26:58.5 177
199 Aaron Lodwig SR-4 Loras 05:25.6 26:58.8 178
200 Mitch Green SO-2 Otterbein 05:25.6 26:58.9 179
201 Sam Beck SO-2 Grinnell 05:25.6 26:58.9 180
202 Joe Gibbons SR-4 Augustana (Ill.) 05:25.7 26:59.2
203 Riley Shults FR-1 Kalamazoo 05:25.7 26:59.3 181
204 Will Boschen SO-2 Rose-Hulman 05:25.9 27:00.1 182
205 Max Morgan SR-4 DePauw 05:26.1 27:01.3 183
206 Tyler Hartleroad JR-3 Trine 05:26.2 27:01.8 184
207 Cris Valencia SR-4 Aurora 05:26.3 27:02.1 185
208 Ryan Wilson SR-4 Babson 05:26.6 27:03.4 186
209 Conner Watson JR-3 Hanover 05:26.6 27:03.5 187
210 Zack Daniel JR-3 Illinois Wesleyan 05:27.2 27:06.5 188
211 Carter Russell SO-2 Centre 05:27.2 27:06.7 189
212 Conal Delaney SR-4 Franciscan (Ohio) 05:27.3 27:06.9 190
213 Andrew Hutchinson SR-4 Dubuque 05:27.4 27:07.4 191
214 Cameron Fredette SO-2 Suffolk 05:27.4 27:07.7 192
215 Caleb Rafferty SO-2 Otterbein 05:27.4 27:07.7 193
216 Seamus Sommers SO-2 Franciscan (Ohio) 05:27.6 27:08.5 194
217 Joey Loriso SR-4 Illinois Tech 05:27.6 27:08.8 195
218 Matt Edison SR-4 Trine 05:27.7 27:09.3
219 Robert Lohman JR-3 Trine 05:27.9 27:10.1
220 Owen Bostwick JR-3 Wis.-Oshkosh 05:28.0 27:10.4 196
221 James Brant FR-1 Central College 05:28.4 27:12.6
222 David Hartman JR-3 Otterbein 05:28.4 27:12.6 197
223 Mitchell Chaffin FR-1 Centre 05:28.7 27:13.9 198
224 Jonas King FR-1 Ohio Northern 05:28.9 27:15.1
225 Ethan Storie FR-1 Augustana (Ill.) 05:28.9 27:15.2
226 Jack Hinds FR-1 Rhodes 05:29.0 27:15.8 199
227 Isaiah Lubner SO-2 Concordia (Wis.) 05:29.1 27:16.1 200
228 Reed Solomon SR-4 Haverford 05:29.3 27:16.9
229 Seth Hamerski JR-3 Illinois Wesleyan 05:29.3 27:17.3 201
230 Colin La SO-2 Caltech 05:29.4 27:17.5
231 Joshua Lo SR-4 Occidental 05:29.4 27:17.6 202
232 Owen Voigt FR-1 Occidental 05:29.5 27:17.8 203
233 Jack Schneider FR-1 Kalamazoo 05:29.6 27:18.7 204
234 Ian Ross FR-1 DePauw 05:29.8 27:19.7 205
235 Diego Donald SO-2 Rhodes 05:29.8 27:19.7 206
236 Zachary Davenport SR-4 Anderson (Ind.) 05:29.9 27:19.9 207
237 Darius Osborn FR-1 Manchester 05:29.9 27:20.1 208
238 Ethan Miller SR-4 Rose-Hulman 05:30.0 27:20.5
239 A.J. Gibbs FR-1 Lewis & Clark 05:30.0 27:20.8 209
240 Sam Brown SR-4 Aurora 05:30.1 27:21.0 210
241 Almond Nickerson SO-2 Babson 05:30.1 27:21.2 211
242 Drew Osler JR-3 Otterbein 05:30.1 27:21.3
243 Jose Gomez SO-2 Augustana (Ill.) 05:30.2 27:21.3
244 Cole Breuer FR-1 Rose-Hulman 05:30.8 27:24.4
245 Baxter Keith JR-3 Centre 05:30.9 27:24.9
246 Xavier Lasee JR-3 Wis.-Oshkosh 05:30.9 27:24.9
247 Will Neubauer SR-4 Wabash 05:30.9 27:25.2 212
248 Justin Santiago SR-4 Wabash 05:31.1 27:26.2 213
249 Bryan Ransburgh JR-3 Otterbein 05:31.2 27:26.4
250 Rob Kloosterman JR-3 Kalamazoo 05:31.4 27:27.6 214
251 Colby Cryer SO-2 Loras 05:31.5 27:28.2 215
252 Dominick Dell FR-1 DePauw 05:31.6 27:28.7 216
253 Sam Zabbo FR-1 Babson 05:31.8 27:29.4 217
254 Eric Martinez SO-2 Elmhurst 05:31.8 27:29.5 218
255 Ryan Montross SO-2 Ohio Northern 05:32.0 27:30.6
256 Ernie Waterson SR-4 Illinois Wesleyan 05:32.2 27:31.3 219
257 Jack Thomas FR-1 Illinois Wesleyan 05:32.2 27:31.6 220
258 Thomas Taniguchi JR-3 La Verne 05:32.3 27:31.8 221
259 Evan Daniels SR-4 Haverford 05:32.3 27:31.9
260 Cole Davies SO-2 Manchester 05:32.3 27:32.1 222
261 Logan Hoger JR-3 Loras 05:32.5 27:33.0
262 Brady Sundin JR-3 St. Vincent (Pa.) 05:32.5 27:33.1 223
263 Austin Johnson FR-1 Manchester 05:32.6 27:33.3 224
264 Roberto Reynoso SR-4 La Verne 05:32.6 27:33.6 225
265 Michael Bailey FR-1 Elmhurst 05:32.6 27:33.7 226
266 Bennett Midthun FR-1 Wis.-Oshkosh 05:32.8 27:34.6
267 Joshua Barzilai FR-1 Connecticut College 05:32.9 27:35.0 227
268 Nicholas Williams SR-4 Elmhurst 05:32.9 27:35.2 228
269 Jeffrey Raynor SR-4 St. Vincent (Pa.) 05:33.0 27:35.4 229
270 Jordan Raynor JR-3 St. Vincent (Pa.) 05:33.1 27:36.2 230
271 Colin Kistler FR-1 Hanover 05:33.6 27:38.4 231
272 Aidan Nishimura SO-2 Illinois Wesleyan 05:33.7 27:39.0 232
273 Jonathan Hanscom SO-2 Babson 05:33.8 27:39.5 233
274 Brian Gall SO-2 Babson 05:33.8 27:39.6
275 Jacob Dubin SR-4 Suffolk 05:33.9 27:40.2 234
276 John Innamorato SR-4 Dubuque 05:34.1 27:41.0 235
277 William Hirsch FR-1 Franklin 05:34.2 27:41.3 236
278 Greyson Imm FR-1 Grinnell 05:34.3 27:41.9 237
279 Taylor Thunstedt JR-3 Central College 05:34.4 27:42.5
280 Aidan Thatcher FR-1 Occidental 05:34.4 27:42.6 238
281 Jacob Bohnert SR-4 Aurora 05:34.5 27:42.9 239
282 Sam Walker JR-3 Connecticut College 05:34.6 27:43.5 240
283 Brady Pugh SO-2 Otterbein 05:34.6 27:43.5
284 Samuel Wilson JR-3 Franklin 05:34.7 27:43.8 241
285 Stuart Tournier SO-2 DePauw 05:34.7 27:43.9 242
286 Landis Musser SO-2 Loras 05:35.0 27:45.2
287 Robby Biesenthal SO-2 Illinois College 05:35.0 27:45.3 243
288 Michael Fox JR-3 Manchester 05:35.0 27:45.5 244
289 Logan Karottu FR-1 Dubuque 05:35.2 27:46.6
290 Naif Al Harby FR-1 Aurora 05:35.5 27:48.1 245
291 Skylar Simon SO-2 DePauw 05:35.7 27:48.7
292 Jonah Slavik FR-1 Concordia (Wis.) 05:35.8 27:49.5 246
293 Austin Smith SR-4 Central College 05:35.9 27:49.8
294 Jason Newman FR-1 Grinnell 05:36.1 27:51.1 247
295 Trevor Newby JR-3 Franklin 05:36.2 27:51.5 248
296 David In FR-1 Grinnell 05:36.7 27:54.0 249
297 Will Coggins FR-1 Manchester 05:36.9 27:55.0
298 Preston Meier JR-3 Concordia (Wis.) 05:36.9 27:55.1 250
299 Oxiel Castro Badillo SO-2 Hanover 05:37.0 27:55.5 251
300 Will Yasdick SR-4 Loras 05:37.1 27:56.1
301 David Stansbury JR-3 Anderson (Ind.) 05:37.3 27:56.8 252
302 Liam Evans JR-3 Aurora 05:37.3 27:57.1 253
303 Harry Harwood SR-4 Connecticut College 05:37.4 27:57.4 254
304 Gabe Durazo FR-1 Illinois Tech 05:37.5 27:57.8 255
305 Ryan Ozymy SR-4 Franciscan (Ohio) 05:37.7 27:58.7 256
306 Rhys Phelps SO-2 Rose-Hulman 05:37.7 27:58.8
307 Johnathan Loney FR-1 Wabash 05:37.8 27:59.5 257
308 Ian Porter FR-1 DePauw 05:37.9 27:59.9
309 Connor Hayward SR-4 Suffolk 05:38.1 28:00.8 258
310 Caleb DeBoer SR-4 Elmhurst 05:38.1 28:01.0 259
311 Nick Parker SR-4 Rhodes 05:38.1 28:01.0 260
312 Liam Black FR-1 Centre 05:38.2 28:01.3
313 Luke Hurley FR-1 Franciscan (Ohio) 05:38.2 28:01.5 261
314 Ian McCormack FR-1 Rhodes 05:38.4 28:02.5 262
315 Kenyon Kemp SR-4 Southern Virginia 05:38.5 28:02.8 263
316 Devin Boggs SR-4 Illinois College 05:38.7 28:04.0 264
317 Angel Perez SO-2 Wabash 05:38.8 28:04.5 265
318 David Adesanya SO-2 Wabash 05:38.9 28:04.7
319 Ethan Nieroda SO-2 Webster 05:40.0 28:10.4 266
320 Pierson Hogue FR-1 St. Mary's (Md.) 05:40.2 28:11.1 267
321 Zach Hood JR-3 Manchester 05:40.2 28:11.2
322 Alejandro Torres SR-4 Illinois Tech 05:40.5 28:13.0 268
323 Riley Devening JR-3 Franklin 05:40.6 28:13.3 269
324 Michael Drazga SR-4 St. Vincent (Pa.) 05:40.6 28:13.5 270
325 Zachary Schroeder FR-1 Franklin 05:41.2 28:16.3 271
326 Zach Stoddard JR-3 Connecticut College 05:41.5 28:17.7 272
327 Matthew Thomas JR-3 St. Vincent (Pa.) 05:42.0 28:20.1
328 Sam Slough JR-3 Trine 05:42.4 28:22.3
329 Aidan Michaelson FR-1 Grinnell 05:42.5 28:22.8 273
330 Caleb Ewald JR-3 Kalamazoo 05:42.9 28:24.5 274
331 Sam King FR-1 Kalamazoo 05:43.9 28:29.5 275
332 Ty Murphy SO-2 Wabash 05:44.2 28:31.2
333 Jack Biewer SO-2 Rhodes 05:44.2 28:31.2 276
334 Mason Jett FR-1 Kalamazoo 05:45.0 28:35.3
335 Alex Orihuela FR-1 Wabash 05:45.2 28:36.3
335 Jonah Richards JR-3 Manchester 05:45.2 28:36.3
337 Kai Sheley FR-1 Franklin 05:45.3 28:36.5 277
338 William Howells JR-3 Webster 05:45.4 28:37.2 278
339 Lucas Alvarez SR-4 Aurora 05:45.6 28:38.4 279
340 George West SO-2 Dubuque 05:45.9 28:39.5
341 Nicholas Quigley SR-4 Illinois Tech 05:46.3 28:41.5 280
342 Noah Smith FR-1 Webster 05:46.3 28:41.5 281
343 Levi Thomas SR-4 Kalamazoo 05:47.0 28:45.1
344 Danny Bravo FR-1 Occidental 05:47.8 28:49.3 282
345 Nick Hannig JR-3 Illinois College 05:48.1 28:50.7 283
